|
__Elvis Presley - Studio Recording Sessions |
|
|
|
|
|
Matrix
Numbers - 1995
|
| I'll Never Stand In Your Way (Acetate - 1954) | CPA5 | 5101 | |||
| It Wouldn't Be The Same Without You (Acetate - 1954) | CPA5 | 5102 | |||
|
If You Love Me Let Me Know (August 16 1974) |
CPA5 | 5103 | |||
| Promised Land (August 16 1974) | CPA5 | 5104 | |||
| Down In The Alley (August 16 1974) | CPA5 | 5105 | |||
| It's Midnight (August 16 1974) | CPA5 | 5106 | |||
| Your Love's Been A Long Time Coming (Aug 16 1974) | CPA5 | 5107 | |||
| Good Time Charlie's Got The Blues (Aug 16 1974) | CPA5 | 5108 | |||
| Softly As I Leave You (August 16 1974) | CPA5 | 5109 | |||
| I'm Leavin' (August 16 1974) | CPA5 | 5110 | |||
| The First Time Ever I Saw Your Face (Aug 16 1974) | CPA5 | 5111 | |||
| Proud Mary (August 16 1974) | CPA5 | 5112 | |||
| If You Talk In Your Sleep (August 16 1974) | CPA5 | 5113 | |||
| The Twelfth Of Never (August 16 1974) | CPA5 | 5114 | |||
| Faded Love (August 16 1974) | CPA5 | 5115 | |||
| Just Pretend (August 16 1974) | CPA5 | 5116 | |||
| Danny Boy (June 25 1968) | CPA5 | 5117 | |||
| Baby What You Want Me To Do (June 25 1968) | CPA5 | 5118 | |||
| Love Me (June 25 1968) | CPA5 | 5119 | |||
| Tiger Man (June 25 1968) | CPA5 | 5120 | |||
| Santa Claus Is Back In Town (June 25 1968) | CPA5 | 5121 | |||
| Lawdy Miss Clawdy (June 25 1968) | CPA5 | 5122 | |||
| One Night (June 25 1968) | CPA5 | 5123 | |||
| Blue Christmas (June 25 1968) | CPA5 | 5124 | |||
| Baby What You Want Me To Do #2 (June 25 1968) | CPA5 | 5125 | |||
| When My Blue Moon Turns To Gold (June 25 1968) | CPA5 | 5126 | |||
| Blue Moon Of Kentucky (June 25 1968) | CPA5 | 5127 | |||
| I Got A Woman (June 24 1968) | CPA5 | 5128 | |||
| Blue Moon / Young Love / Happy Day (June 24 1968) | CPA5 | 5129 | |||
| When It Rains It Really Pours (June 24 1968) | CPA5 | 5130 | |||
| Blue Christmas (June 24 1968) | CPA5 | 5131 | |||
| Are You Lonesome Tonight? (June 24 1968) | CPA5 | 5132 | |||
| That's When Your Heartaches Begin (June 24 1968) | CPA5 | 5133 | |||
| Love Me (June 24 1968) | CPA5 | 5134 | |||
| When My Blue Moon Turns To Gold (June 24 1968) | CPA5 | 5135 | |||
| Blue Christmas #2 (June 24 1968) | CPA5 | 5136 | |||
| Santa Claus Is Back In Town (June 24 1968) | CPA5 | 5137 | |||
| When My Blue Moon Turns To Gold Again | |||||
| (June 27 1968 - 6pm) | CPA5 | 5138 | |||
| Trying To Get To You (June 27 1968 - 6pm) | CPA5 | 5139 | |||
| Heartbreak Hotel (June 27 1968 - 8pm) | CPA5 | 5140 | |||
| Baby What You Want Me To Do (June 27 1968 - 8pm) | CPA5 | 5141 | |||
| Introductions (June 27 1968 - 8pm) | CPA5 | 5142 | |||
| Baby What You Want Me To Do #2 (June 27 1968 - 8pm) | CPA5 | 5143 | |||
| One Night (June 27 1968 - 8pm) | CPA5 | 5144 | |||
| Santa Claus Is Back In Town (June 27 1968 - 8pm) | CPA5 | 5145 | |||
| When My Blue Moon Turns To Gold Again | |||||
| (June 27 1968 - 8pm) | CPA5 | 5146 | |||
| Memories (June 27 1968 - 8pm) | CPA5 | 5147 | |||
| A Little Less Conversation (Acetate - June 24 1968) | CPA5 | 5148 | |||
| Blue Suede Shoes (June 29 1968 - 8pm) | CPA5 | 5149 | |||
| Trouble / Guitar Man (June 29 1968 - 6pm) | CPA5 | 5150 | |||
| Oh How I Love Jesus (Home Recording - 1966) | CPA5 | 5151 | |||
| Tennessee Waltz (Home Recording - 1966) | CPA5 | 5152 | |||
| Blowin' In The Wind (Home Recording - 1966) | CPA5 | 5153 | |||
| After Loving You (Home Recording - 1966) | CPA5 | 5154 | |||
| If I Loved You (Home Recording - 1966) | CPA5 | 5155 | |||
| What Now My Love (Home Recording - 1966) | CPA5 | 5156 | |||
| Tumbling Tumbleweeds (Home Recording - 1966) | CPA5 | 5157 | |||
| San Antonio Rose (Home Recording - 1966) | CPA5 | 5158 | |||
| Show Me Thy Ways Oh Lord (Home Recording - 1966) | CPA5 | 5159 | |||
| Beyond The Reef (Home Recording - 1966) | CPA5 | 5160* | |||
| I've Been Blue (Home Recording - 1966) | CPA5 | 5161 | |||
| It's No Fun Being Lonely (Home Recording - 1966) | CPA5 | 5162 | |||
| Mary Lou Brown (Home Recording - 1966) | CPA5 | 5163 | |||
| Suppose (Home Recording - 1966) | CPA5 | 5164 | |||
| Indescribably Blue (Home Recording - 1966) | CPA5 | 5165 | |||
| 500 Miles (Home Recording - 1966) | CPA5 | 5166 | |||
| Hide Thou Me (Home Recording - 1966) | CPA5 | 5167 | |||
| Moonlight Sonata (Home Recording - 1966) | CPA5 | 5168 | |||
| Fools Rush In (Home Recording - 1966) | CPA5 | 5169 | |||
| It's A Sin To Tell A Lie (Home Recording - 1966) | CPA5 | 5170 | |||
| Hound Dog (February 14 1972 DS) | CPA5 | 5171 | |||
| Little Sister / Get Back (February 14 1972 MS) | CPA5 | 5172 | |||
| Heartbreak Hotel (June 27 1968 - 6pm) | CPA5 | 5173 | |||
| Love Me (June 27 1968 - 6pm) | CPA5 | 5174 | |||
| Baby What You Want Me To Do (June 27 1968 - 6pm) | CPA5 | 5175 | |||
| Lawdy Miss Clawdy (June 27 1968 - 6pm) | CPA5 | 5176 | |||
| Are You Lonesome Tonight? (June 27 1968 - 6pm) | CPA5 | 5177 | |||
| Blue Christmas (June 27 1968 - 6pm) | CPA5 | 5178 | |||
| One Night (June 27 1968 - 6pm) | CPA5 | 5179 | |||
| That's All Right (June 27 1968 - 6pm) | CPA5 | 5180 | |||
| I Washed My Hands In Muddy Water (July 29 1970) | CPA5 | 5181 | |||
| I Was The One (July 29 1970) | CPA5 | 5182 | |||
| Cattle Call (July 29 1970) | CPA5 | 5183 | |||
| Baby Let's Play House (July 29 1970) | CPA5 | 5184 | |||
| Don't (July 29 1970) | CPA5 | 5185 | |||
| Money Honey (July 29 1970) | CPA5 | 5186 | |||
| What'd I Say (July 29 1970) | CPA5 | 5187 | |||
| Memories (June 27 1968 - 6pm) | CPA5 | 5188 | |||
| If I Can Dream (June 30 1968 - 618) | CPA5 | 5189 | |||
| When The Snow Is On The Roses (August 24 1970 DS) | CPA5 | 5190 | |||
| Jailhouse Rock (June 29 1968 - 6pm) | CPA5 | 5191 | |||
| Don't Be Cruel (June 29 1968 - 6pm) | CPA5 | 5192 | |||
| Love Me Tender (June 29 1968 - 6pm) | CPA5 | 5193 | |||
| Baby What You Want Me To Do (June 29 1968 - 6pm) | CPA5 | 5194 | |||
| Hands Off (Home Recording - 1960) | CPA5 | 5195 | |||
| Make Believe (Home Recording - 1960) | CPA5 | 5196 | |||
| I Wonder I Wonder I Wonder (Home Recording - 1960) | CPA5 | 5197 | |||
| When The Swallows Come Back To Capistrano (Home | |||||
| Recording - 1960) | CPA5 | 5198 | |||
| He (Home Recording - 1960) | CPA5 | 5199 | |||
| She Wears My Ring (Home Recording - 1960) | CPA5 | 5200 | |||
| * Unreleased |