|
__Elvis Presley - Studio Recording Sessions |
|
|
|
|
|
Matrix
Numbers - 1980
|
| Guitar Man (Re-Recording) | KWA5 | 8235* | |||
| Too Much Monkey Business (Re-Recording) | KWA5 | 8236* | |||
| Hey Jude (Re-Recording) | KWA5 | 8237 | |||
| For Ol' Times Sake (Re-Recording) | KWA5 | 8238* | |||
| Help Me (Re-Recording) | KWA5 | 8239* | |||
| Only The Strong Survive (Re-Recording) | KWA5 | 8240 | |||
| ? | KWA5 | 8241 | |||
| Blue Suede Shoes (August 1969) (Re-Recording) | KWA5 | 8242 | |||
| In The Ghetto (Re-Recording) | KWA5 | 8243 | |||
| And I Love You So (Re-Recording) | KWA5 | 8244* | |||
| Susan When She Tried (Re-Recording) | KWA5 | 8245* | |||
| I'm Movin' On (Re-Recording) | KWA5 | 8246* | |||
| Loving Arms (Re-Recording) | KWA5 | 8247* | |||
| Shake A Hand (Re-Recording) | KWA5 | 8248* | |||
| You Asked Me To (Re-Recording) | KWA5 | 8249* | |||
| For Lovin' Me (Re-Recording) | KWA5 | 8250* | |||
| Funny How Time Slips Away (Re-Recording) | KWA5 | 8251* | |||
| Blue Eyes Crying In The Rain (Re-Recording) | KWA5 | 8252* | |||
| Bitter They Are Harder They Fall (Re-Recording) | KWA5 | 8253* | |||
| ? | KWA5 | 8254 | |||
| ? | KWA5 | 8255 | |||
| ? | KWA5 | 8256 | |||
| ? | KWA5 | 8257 | |||
| ? | KWA5 | 8258 | |||
| She Thinks I Still Care (Re-Recording) | KWA5 | 8259* | |||
| Just Call Me Lonesome (Re-Recording) | KWA5 | 8553 | |||
| I'll Hold You In My Heart (Re-Recording) | KWA5 | 8554 | |||
| Help Me (Re-Recording) | KWA5 | 8555* | |||
| Too Much Monkey Business (Re-Recording) | KWA5 | 8556 | |||
| I'm Movin' On (Re-Recording) | KWA5 | 8557 | |||
| You Asked Me To (Re-Recording) | KWA5 | 8558 | |||
| I'll Be There (Re-Recording) | KWA5 | 8559 | |||
| The Fool (Re-Recording) | KWA5 | 8560* | |||
| Susan When She Tried (Re-Recording) | KWA5 | 8561* | |||
| Faded Love (Re-Recording) | KWA5 | 8562 | |||
| Burning Love (Re-Recording) | KWA5 | 8563 | |||
| She Thinks I Still Care (Re-Recording) | KWA5 | 8564 | |||
| If You Talk In Your Sleep (Re-Recording) | KWA5 | 8565 | |||
| Guitar Man / What 'd I Say (Re-Recording) | KWA5 | 8566 | |||
| Kentucky Rain (Re-Recording) | KWA5 | 8567 | |||
| You Don't Know Me (Re-Recording ?) | KWA5 | 8568 (?) | |||
| I Really Don't Want To Know (Re-Recording ?) | KWA5 | 8569 (?) | |||
| Help Me Make It Through The Night (Re-Recording ?) | KWA5 | 8570 (?) | |||
| After Lovin' You (Re-Recording) | KWA5 | 8571 | |||
| Clean Up Your Own Backyard (Re-Recording) | KWA5 | 8572 | |||
| Long Black Llimousine (Re-Recording) | KWA5 | 8573 | |||
| Shake A Hand (Re-Recording) | KWA5 | 8590* | |||
| Loving Arms (Re-Recording) | KWA5 | 8591 | |||
| Heartbreak Hotel (May 6 1956) | KPA5 | 9538 | |||
| Long Tall Sally (May 6 1956) | KPA5 | 9539 | |||
| Blue Suede Shoes (May 6 1956) | KPA5 | 9540 | |||
| Money Honey (May 6 1956) | KPA5 | 9541 | |||
| Interview - An Elvis Monologue (August 17 1962) | KPA5 | 9542 | |||
| Heartbreak Hotel (March 25 1961) | KPA5 | 9543 | |||
| All Shook Up (March 25 1961) | KPA5 | 9544 | |||
| A Fool Such As I (March 25 1961) | KPA5 | 9545 | |||
| I Got A Woman (March 25 1961) | KPA5 | 9546 | |||
| Love Me (March 25 1961) | KPA5 | 9547 | |||
| Introductions (March 25 1961) | KPA5 | 9548 | |||
| Such A Night (March 25 1961) | KPA5 | 9549 | |||
| Reconsider Baby (March 25 1961) | KPA5 | 9550 | |||
| I Need Your Love Tonight (March 25 1961) | KPA5 | 9551 | |||
| That's All Right (March 25 1961) | KPA5 | 9552 | |||
| Don't Be Cruel (March 25 1961) | KPA5 | 9553 | |||
| One Night (March 25 1961) | KPA5 | 9554 | |||
| Are You Lonesome Tonight? (March 25 1961) | KPA5 | 9555 | |||
| It's Now Or Never (March 25 1961) | KPA5 | 9556 | |||
| Swing Down Sweet Chariot (March 25 1961) | KPA5 | 9557 | |||
| Hound Dog (March 25 1961) | KPA5 | 9558 | |||
| Tonight's All Right For Love (R10 Takes 3, 4, 2, 8,17) | KPA5 | 9559 | |||
| Datin' (BOV Takes 6, 7, 8, 11 & 12) | KPA5 | 9560 | |||
| Shoppin' Around (BO Takes 3 & 5) | KPA5 | 9561 | |||
| A Dog's Life (EOV Takes 5 & 6) | KPA5 | 9562 | |||
| Thanks To The Rolling Sea (CO Take 10) | KPA5 | 9563 | |||
| Lawdy Miss Clawdy (June 27 1968 - 8.00pm) / Baby | |||||
| What You Want Me To Do (June 27 1968 - 6.00pm) | KPA5 | 9564 | |||
| Polk Salad Annie (August 13 1970 DS) | KPA5 | 9565 | |||
| You've Lost That Lovin' Feelin' (Aug 10 1970 Afternoon) | KPA5 | 9566 | |||
| Sweet Caroline (August 10 1970 Afternoon) | KPA5 | 9567 | |||
| Kentucky Rain (February 16 1970 DS) | KPA5 | 9568 | |||
| Are You Lonesome Tonight? (August 26 1969 MS) | KPA5 | 9569 | |||
| My Babe (August 26 1969 DS) | KPA5 | 9570 | |||
| In The Ghetto (August 2? 1969 ?S) | KPA5 | 9571 (Listed as August 24 MS) | |||
| An American Trilogy (February 15 1972 MS) | KPA5 | 9572 | |||
| Little Sister / Get Back (August 12 1970 MS) | KPA5 | 9573 | |||
| Yesterday (August 24 1969 DS) | KPA5 | 9574 | |||
| It's Still Here (Long Version) | KPA5 | 9575 | |||
| Also Sprach Zarathustra (May 6 1975) | KPA5 | 9576 | |||
| C. C. Rider (May 6 1975) | KPA5 | 9577 | |||
| I Got A Woman / Amen (May 6 1975) | KPA5 | 9578 | |||
| Love Me (June 6 1975) | KPA5 | 9579 | |||
| If You Love Me (Let Me Know) (June 6 1975) | KPA5 | 9580 | |||
| Love Me Tender (June 6 1975) | KPA5 | 9581 | |||
| All Shook Up (June 6 1975) | KPA5 | 9582 | |||
| Teddy Bear / Don't Be Cruel (June 6 1975) | KPA5 | 9583 | |||
| Hound Dog (June 6 1975) | KPA5 | 9584 | |||
| The Wonder Of You (June 6 1975) | KPA5 | 9585 | |||
| Burning Love (June 6 1975) | KPA5 | 9586 | |||
| Introductions / Johnny B. Goode (June 6 1975) | KPA5 | 9587 | |||
| Introductions / Hail Hail Rock & Roll (June 6 1975) | KPA5 | 9588 | |||
| T-R-O-U-B-L-E (June 5 1975) | KPA5 | 9589 | |||
| Why Me Lord (June 9 1975) | KPA5 | 9590 | |||
| How Great Thou Art (June 6 1975) | KPA5 | 9591 | |||
| Let Me Be There (June 6 1975) | KPA5 | 9592 | |||
| An American Trilogy (June 6 1975) | KPA5 | 9593 | |||
| Funny How Time Slips Away (June 7 1975) | KPA5 | 9594 | |||
| Little Darlin' (June 7 1975) | KPA5 | 9595 | |||
| Mystery Train / Tiger Man (June 7 1975) | KPA5 | 9596 | |||
| Can't Help Fallin' In Love (June 7 1975) | KPA5 | 9597 | |||
| * Unreleased |