|
__Elvis Presley - Studio Recording Sessions |
|
|
|
|
|
Matrix
Numbers - 1973
|
| I Got A Feeling In My Body | CPA5 | 1617 | |||
| It's Midnight | CPA5 | 1618 | |||
| You Asked Me To | CPA5 | 1619 | |||
| If You Talk In Your Sleep | CPA5 | 1620 | |||
| Mr. Songman | CPA5 | 1621 | |||
| Thinking About You | CPA5 | 1622 | |||
| Love Song Of The Year | CPA5 | 1623 | |||
| Help Me | CPA5 | 1624 | |||
| My Boy | CPA5 | 1625 | |||
| Loving Arms | CPA5 | 1626 | |||
| Good Time Charlie's Got The Blues | CPA5 | 1627 | |||
| Talk About The Good Times | CPA5 | 1628 | |||
| Promised Land | CPA5 | 1629 | |||
| Your Love's Been A Long Time Coming | CPA5 | 1630 | |||
| There's A Honky Tonk Angel | CPA5 | 1631 | |||
| If That Isn't Love | CPA5 | 1632 | |||
| Spanish Eyes | CPA5 | 1633 | |||
| She Wears My Ring | CPA5 | 1634 | |||
| Also Sprach Zarathustra (January 12 - 7.45pm) | CPA5 | 4701 (Alternate Aloha) | |||
| C. C. Rider (January 12 - 7.45pm) | CPA5 | 4702 | |||
| Burning Love (January 12 - 7.45pm) | CPA5 | 4703 | |||
| Something (January 12 - 7.45pm) | CPA5 | 4704 | |||
| You Gave Me A Mountain (January 12 - 7.45pm) | CPA5 | 4705 | |||
| Steamroller Blues (January 12 - 7.45pm) | CPA5 | 4706 | |||
| My Way (January 12 - 7.45pm) | CPA5 | 4707 | |||
| Love Me (January 12 - 7.45pm) | CPA5 | 4708 | |||
| It's Over (January 12 - 7.45pm) | CPA5 | 4709 | |||
| Blue Suede Shoes (January 12 - 7.45pm) | CPA5 | 4710 | |||
| I'm So Lonesome I Could Cry (January 12 - 7.45pm) | CPA5 | 4711 | |||
|
Hound Dog (January 12 - 7.45pm) |
CPA5 | 4712 | |||
| What Now My Love (January 12 - 7.45pm) | CPA5 | 4713 | |||
| Fever (January 12 - 7.45pm) | CPA5 | 4714 | |||
| Welcome To My World (January 12 - 7.45pm) | CPA5 | 4715 | |||
| Suspicious Minds (January 12 - 7.45pm) | CPA5 | 4716 | |||
| Introductions (January 12 - 7.45pm) | CPA5 | 4717 | |||
| I'll Remember You (January 12 - 7.45pm) | CPA5 | 4718 | |||
| An American Trilogy (January 12 - 7.45pm) | CPA5 | 4719 | |||
| A Big Hunk O' Love (January 12 - 7.45pm) | CPA5 | 4720 | |||
| Can't Help Falling In Love (January 12 - 7.45pm) | CPA5 | 4721 | |||
| Closing Riff Theme (January 12 - 7.45pm) | CPA5 | 4722 | |||
| Also Sprach Zarathustra (January 14 - 12.30am) | CPA5 | 4723 (Aloha From Hawaii) | |||
| C. C. Rider (January 14 - 12.30am) | CPA5 | 4724 | |||
| Burning Love (January 14 - 12.30am) | CPA5 | 4725 | |||
| Something (January 14 - 12.30am) | CPA5 | 4726 | |||
| You Gave Me A Mountain (January 14 - 12.30am) | CPA5 | 4727 | |||
| Steamroller Blues (January 14 - 12.30am) | CPA5 | 4728 | |||
| My Way (January 14 - 12.30am) | CPA5 | 4729 | |||
| Love Me (January 14 - 12.30am) | CPA5 | 4730 | |||
| Johnny B Goode (January 14 - 12.30am) | CPA5 | 4731 | |||
| It's Over (January 14 - 12.30am) | CPA5 | 4732 | |||
| Blue Suede Shoes (January 14 - 12.30am) | CPA5 | 4733 | |||
| I'm So Lonesome I Could Cry (January 14 - 12.30am) | CPA5 | 4734 | |||
|
I Can't Stop Lovin' You (January 14 - 12.30am) |
CPA5 | 4735 | |||
|
Hound Dog (January 14 - 12.30am) |
CPA5 | 4736 | |||
| What Now My Love (January 14 - 12.30am) | CPA5 | 4737 | |||
| Fever (January 14 - 12.30am) | CPA5 | 4738 | |||
| Welcome To My World (January 14 - 12.30am) | CPA5 | 4739 | |||
| Suspicious Minds (January 14 - 12.30am) | CPA5 | 4740 | |||
| Introductions (January 14 - 12.30am) | CPA5 | 4741 | |||
| I'll Remember You (January 14 - 12.30am) | CPA5 | 4742 | |||
| Long Tall Sally / Whole Lotta Shakin' (Jan 14 - 12.30am) | CPA5 | 4743 | |||
| An American Trilogy (January 14 - 12.30am) | CPA5 | 4744 | |||
| A Big Hunk O' Love (January 14 - 12.30am) | CPA5 | 4745 | |||
| Can't Help Falling In Love (January 14 - 12.30am) | CPA5 | 4746 | |||
| Closing Riff Theme (January 14 - 12.30am) | CPA5 | 4747 | |||
| Quadro | LP 6089 | Aloha From Hawaii Via Satellite | CPRT | 4748 / 4749 / 4750 / 4751 | |
| LP 6089 | Aloha From Hawaii Via Satellite | CPRS | 4752 / 4753 / 4754 / 4755 | ||
| Blue Hawaii (January 14 - After 12.30am Show) | CPA5 | 4756 (After Aloha) | |||
| Ku-U-I-Po (January 14 - After 12.30am Show) | CPA5 | 4757 | |||
| No More (January 14 - After 12.30am Show) | CPA5 | 4758 | |||
| Hawaiian Wedding Song (Jan 14 - After 12.30am Show) | CPA5 | 4759 | |||
| Early Morning Rain (January 14 - After 12.30am Show) | CPA5 | 4760 | |||
| If You Don't Come Back | CPA5 | 4761 | |||
| Three Corn Patches | CPA5 | 4762 | |||
| Take Good Care Of Her | CPA5 | 4763 | |||
| Find Out What's Happening | CPA5 | 4764 | |||
| I've Got A Thing About You Baby | CPA5 | 4765 | |||
| Just A Little Bit | CPA5 | 4766 | |||
| Raised On Rock | CPA5 | 4767 | |||
| For Ol' Times Sake | CPA5 | 4768 | |||
| Girl Of Mine | CPA5 | 4769 | |||
| Good Bad But Beautiful (Track) | CPA5 | 4770 | |||
| Color My Rainbow (Track) | CPA5 | 4771 | |||
| Sweet Angeline | CPA5 | 4772 | |||
| The Wonders You Perform (Track) | CPA5 | 4773 | |||
| I Miss You | CPA5 | 4774 | |||
| Are You Sincere? | CPA5 | 4775 |