|
|
1963
|
| January 22 1963 | Radio Recorders - Hollywood, California |
| Bossa Nova Baby | PPA3 | 4431-11 | |||
| I Think I'm Gonna Like It Here | PPA3 | 4430-SP | |||
| Mexico | PPA3 | 4425-05 | |||
| Mexico (Track) | ____-03 | ||||
| Mexico (Vocal Overdub) | ____-NA | ||||
| The Bullfighter Was A Lady | PPA3 | 4428-SP | |||
| Marguerita | PPA3 | 4427-08 | |||
| Vino Dinero Y Amor | PPA3 | 4424-05 | |||
| Vino Dinero Y Amor (The Amigos - Club Version) | ____-04 | ||||
| Vino Dinero Y Amor (The Amigos - Boat Version) | ____-03 |
| January 23 1963 | Radio Recorders - Hollywood, California |
| No Room To Rhumba In A Sports Car | PPA3 | 4429-01 | |||
| Fun In Acapulco | PPA3 | 4423-01 | |||
| El Toro | PPA3 | 4426-SP | |||
| I Think I'm Gonna Like It Here (Remake) | WPA5 | 2540-SP | |||
| The Bullfighter Was A Lady (Remake) | WPA5 | 2541-17 | |||
| You Can't Say No In Acapulco | PPA3 | 4432-05 | |||
| Malaguena (Track) | ____-05 | ||||
| Guadalajara (Track) | ____-SP |
| February 27 1963 | Radio Recorders - Hollywood, California |
| Guadalajara (Vocal Overdub) | PPA3 | 4433-SP |
| May 26 1963 | RCA Studio B - Nashville, Tessessee |
| Echoes Of Love | PPA4 | 0290-10 | |||
| Please Don't Drag That String Around | PPA4 | 0291-06 | |||
| Devil In Disguise | PPA4 | 0292-06 | |||
| Never Ending | PPA4 | 0293-03 | |||
| What Now What Next Where To | PPA4 | 0294-01 | |||
| Witchcraft | PPA4 | 0295-03 | |||
| Finders Keepers Losers Weepers | PPA4 | 0296-03 | |||
| Love Me Tonight | PPA4 | 0297-08 |
| May 27 1963 | RCA Studio B - Nashville, Tessessee |
| Memphis Tennessee | PPA4 | 0302-02 | |||
| Long Lonely Highway (Single Version) | PPA4 | 0303-01 | |||
| Long Lonely Highway (Record Version) | PPA4 | 0303-02 | |||
| Ask Me | PPA4 | 0304-02 | |||
| Western Union | PPA4 | 0305-04 | |||
| Slowly But Surely | PPA4 | 0306-05 | |||
| Blue River | PPA4 | 0307-02 | |||
| Ask Me (Alternate Master) | PPA4 | 0304-06 |
| July 9 1963 | Radio Recorders - Hollywood, California |
| Night Life | WPA1 | 8023-14 | |||
| C'mon Everybody (Record Version) | RPA3 | 0389-05 |
| July 10 1963 | Radio Recorders - Hollywood, California |
| If You Think I Don't Need You | RPA3 | 0387-13 | |||
| Viva Las Vegas (Tryout) | ____-01 | ||||
| I Need Somebody To Lean On | RPA3 | 0386-20 | |||
| Do The Vega | WPA1 | 8025-07 | |||
| Santa Lucia (Track) | ____-03 | ||||
| Viva Las Vegas | RPA3 | 0234-07 |
| July 11 1963 | Radio Recorders - Hollywood, California |
| The Climb (George McFadden) | HRA1 | 8687-09 | |||
| Yellow Rose Of Texas / The Eyes Of Texas | WPA1 | 8024-09 | |||
| C'mon Everybody (Movie Version) | ____-07 | ||||
| The Lady Loves Me (Duet) | NPA5 | 5825-10 | |||
| You're The Boss (Duet) | WPA5 | 2511-16 | |||
| Today Tomorrow & Forever (Duet) | OPA5 | 8215-02 | |||
| Today Tomorrow & Forever (Track) | ____-06 | ||||
| Today Tomorrow & Forever (Record Version) | RPA3 | 0388-06 | |||
| Today Tomorrow & Forever (Track Dubdown) | ____-06 | ||||
| Santa Lucia (Vocal Overdub) | ____-06 | ||||
| Santa Lucia (Overdub) | SPA3 | 5518 | |||
| Today Tomorrow & Forever (Movie Version Vocal Overdub) | ____-10 | ||||
| Bongos (Instrumental) | ____-05 |
| August 13 1963 | MGM Sound Stage - Hollywood, California |
| Viva Las Vegas (Movie Version - Intro) | ____-01 | ||||
| Viva Las Vegas (Movie Version - Composite) | ____-SP | ||||
| C'mon Everybody (Movie Version - Overdubs) | ____-03 | ||||
| C'mon Everybody (Movie Version - Blues Ending) | ____-01 | ||||
| C'mon Everybody (Movie Version - Composite) | ____-SP |
| August 28 1963 | MGM Sound Stage - Hollywood, California |
| Appreciation (Ann Margret - #1 Short Version) | ____-03 | ||||
| Appreciation (Ann Margret - #2) | ____-01 | ||||
| Appreciation (Ann Margret - #3) | ____-04 | ||||
| My Rival (Ann Margret) | ____-01 |
| August 30 1963 | Radio Recorders - Hollywood, California |
| What'd I Say | RPA3 | 0235-04 |
| September 4 1963 | MGM Sound Stage - Hollywood, California |
| I Need Somebody To Lean On (Movie Version) | ____-01 |
| September 29 1963 | RCA Studio B - Nashville, Tessessee |
| Pappy Won't You Please Come Home | ____-06 | ||||
| There's Gold In The Mountains (Track) | ____-03 | ||||
| One Boy Two Little Girls (Track) | ____-05 | ||||
| Once Is Enough (Track) | ____-03 | ||||
| Tender Feeling (Track) | ____-02 | ||||
| Kissin' Cousins No. 2 (Track) | ____-02 |
| September 30 1963 | RCA Studio B - Nashville, Tessessee |
| Smokey Mountain Boy (Track) | ____-04 | ||||
| Catchin' On Fast (Track) | ____-04 | ||||
| Barefoot Ballad (Track) | ____-07 | ||||
| Anyone (Track) | ____-05 | ||||
| Kissin' Cousins (Track) | ____-02 | ||||
| Smokey Mountain Boy (Different Arrangement - Track) | ____-03 |
| October 10 1963 | MGM Sound Stage - Hollywood, California |
| Once Is Enough (Vocal Overdub) | RPA3 | 0222-07 | |||
| Catchin' On Fast (Vocal Overdub) | RPA3 | 0221-07 | |||
| Anyone (Vocal Overdub) | RPA3 | 0227-03 | |||
| Smokey Mountain Boy (Vocal Overdub) | RPA3 | 0224-03 | |||
| Smokey Mountain Boy (Different Arrangement - V.O ?) | ____-NA | ||||
| There's Gold In The Mountains (Vocal Overdub) | RPA3 | 0226-03 | |||
| One Boy Two Little Girls (Vocal Overdub) | RPA3 | 0223-02 | |||
| Kissin' Cousins (Hillbilly Vocal Overdub) | ____-01 | ||||
| Kissin' Cousins (Regular Vocal Overdub) | ____-02 | ||||
| Kissin' Cousins (Vocal Overdub) | RPA3 | 0219-SP | |||
| Barefoot Ballad (Vocal Overdub) | ____-02 | ||||
| Barefoot Ballad (Vocal Overdub) | ____-04 | ||||
| Barefoot Ballad (Vocal Overdub - Composite) | RPA3 | 0220-SP | |||
| Kissin' Cousins No. 2 (Vocal Overdub - Edit) | RPA3 | 0218-04 | |||
| Tender Feeling (Vocal Overdub) | RPA3 | 0225-01 |
|
|
1964
|
|
| January 12 1964 | RCA Studio B - Nashville, Tessessee |
| Memphis Tennessee | RPA4 | 1004-06 | |||
| Ask Me | RPA4 | 1005-11 | |||
| It Hurts Me | RPA4 | 1006-05 |
| March 2 1964 | Radio Recorders - Hollywood, California |
| Little Egypt | RPA3 | 5270-15 | |||
| Poison Ivy League | RPA3 | 5272-07 | |||
| Hard Knocks | RPA3 | 5267-04 | |||
| It's A Wonderful World | RPA3 | 5268-13 |
| March 3 1964 | Radio Recorders - Hollywood, California |
| Big Love Big Heartache | RPA3 | 5265-17 | |||
| One Track Heart | RPA3 | 5271-05 | |||
| I'm A Roustabout (Roustabout No. 2) | ____-NA | ||||
| It's Carnival Time (Track) | ____-02 | ||||
| It's Carnival Time (Movie Version) | ____-NA | ||||
| It's Carnival Time (Vocal Overdub) | RPA3 | 5269-09 | |||
| Carny Town | RPA3 | 5266-09 | |||
| There's A Brand New Day On The Horizon | RPA3 | 5274-05 | |||
| Wheels On My Heels | RPA3 | 5275-07 | |||
| Little Egypt (Remake) | WPA5 | 2553-21 | |||
| Little Egypt (Movie Version - Composite) | ____-SP |
| April 29 1964 | Radio Recorders - Hollywood, California |
| Roustabout (Track) | ____-11 |
| May 14 1964 | Radio Recorders - Hollywood, California |
| Roustabout (Vocal Overdub) | RPA3 | 5273-17 |
| June 10 1964 | Radio Recorders - Hollywood, California |
| Puppet On A String | SPA3 | 2010-11 | |||
| The Meanest Girl In Town | SPA3 | 2008-13 | |||
| Girl Happy | ____-13 | ||||
| Girl Happy (Insert #1 - Ending) | ____-04 | ||||
| Girl Happy (Original Composite) | ____-SP |
| June 11 1964 | Radio Recorders - Hollywood, California |
| Cross My Heart & Hope To Die | SPA3 | 2007-SP | |||
| Spring Fever | SPA3 | 2002-24 | |||
| Do Not Disturb | SPA3 | 2006-36 | |||
| I've Got To Find My Baby (Track) | ____-02 | ||||
| Fort Lauderdale Chamber Of Commerce (Track) | ____-07 |
| June 12 1964 | Radio Recorders - Hollywood, California |
| Startin' Tonight (Track) | ____-03 | ||||
| Do The Clam (Track) | ____-05 | ||||
| Wolf Call (Track) | ____-08 | ||||
| Spring Fever (Female Vocals) | ____-03 | ||||
| Wolf Call (Track - Composite) | ____-SP | ||||
| Girl Happy (End Title) | ____-NA | ||||
| Girl Happy (Composite - Speeded Up) | SPA3 | 2001-SP | |||
| Spring Fever (Movie Version) | ____-SP |
| June 15 1964 | Radio Recorders - Hollywood, California |
| Wolf Call (Vocal Overdub - Edit) | SPA3 | 2005-05 | |||
| Do The Clam (Vocal Overdub) | SPA3 | 2009-02 | |||
| Fort Lauderdale Chamber Of Commerce (V.O. - Edit) | SPA3 | 2003-02 | |||
| Startin' Tonight (Vocal Overdub - Edit) | SPA3 | 2004-04 | |||
| I've Got To Find My Baby (Vocal Overdub - Edit) | SPA3 | 2011-01 |
|
1965
|
| February 24 1965 | RCA Studio B - Nashville, Tessessee |
| Shake That Tambourine | SPA3 | 6752-SP |
| February 25 1965 | RCA Studio B - Nashville, Tessessee |
| So Close Yet So Far | SPA3 | 6754-SP | |||
| My Desert Serenade | SPA3 | 6761-12 | |||
| Wisdom Of The Ages | SPA3 | 6760-05 | |||
| Kismet | SPA3 | 6758-05 | |||
| Hey Little Girl | SPA3 | 6759-05 |
| February 26 1965 | RCA Studio B - Nashville, Tessessee |
| Golden Coins | SPA3 | 6753-SP | |||
| Animal Instinct | SPA3 | 6757-06 | |||
| Harem Holiday (Track & Original Vocals) | ____-02 | ||||
| Go East Young Man (Track) | ____-03 | ||||
| Mirage (Track) | ____-05 |
| March 9 1965 | RCA Studio B - Nashville, Tessessee |
| Harem Holiday (Vocal Overdub) | SPA3 | 6755-SP | |||
| Go East Young Man (Vocal Overdub) | SPA3 | 6751-SP | |||
| Mirage (Vocal Overdub) | SPA3 | 6756-SP |
| May 12 1965 | Radio Recorders - Hollywood, California |
| Come Along (Track) | ____-06 | ||||
| Beginners Luck (Track) | ____-05 | ||||
| Down By The Riverside / When The Saints Go Marchin' In (Tr) | ____-07 |
| May 13 1965 | Radio Recorders - Hollywood, California |
| Come Along (Vocal Overdub) | SPA3 | 7374-01 | |||
| Beginners Luck (Vocal Overdub) | SPA3 | 7380-02 | |||
| Down By The Riverside / When The Saints Go Marchin' In | |||||
| (Vocal Overdub) | SPA3 | 7381-04 | |||
| Please Don't Stop Loving Me | SPA3 | 7384-19 | |||
| Shout It Out | SPA3 | 7382-07 | |||
| Frankie & Johnny (Movie Version Part 1 - Track) | ____-03 | ||||
| Frankie & Johnny (Movie Version Part 2 - Track) | ____-01 | ||||
| Frankie & Johnny (Movie Version Section 3 - Track) | ____-02 | ||||
| Frankie & Johnny (Movie Version Section 4 - Track) | ____-03 | ||||
| Frankie & Johnny (Movie Version Section 5 - Track) | ____-02 | ||||
| Frankie & Johnny (Movie Version Section 6 - Track) | ____-02 | ||||
| Frankie & Johnny (Movie Version Section 7 - Track) | ____-04 | ||||
| What Every Woman Lives For (Track) | ____-06 | ||||
| Hard Luck (Track) | ____-05 |
| May 14 1965 | Radio Recorders - Hollywood, California |
| Frankie & Johnny (Movie Version Part 1 - Vocal Overdub) | ____-05 | ||||
| Frankie & Johnny (Movie Version Section 3 - Vocal Overdub) | ____-NA | ||||
| Frankie & Johnny (Movie Version Section 6 - Vocal Overdub) | ____-NA | ||||
| Frankie & Johnny (Movie Version - Composite) | TPA3 | 3997-SP | |||
| What Every Woman Lives For (Vocal Overdub) | SPA3 | 7377-08 | |||
| Petunia The Gardeners Daughter | ____-04 | ||||
| Petunia The Gardeners Daughter (Insert) | ____-02 | ||||
| Petunia The Gardeners Daughter | SPA3 | 7375-06 | |||
| Look Out Broadway | SPA3 | 7379-12 | |||
| Everybody Come Aboard | SPA3 | 7385-15 |
| Chesay | SPA3 | 7376-07 | |||
| Frankie & Johnny (Record Version) | SPA3 | 7378-06 |
| May 19 1965 | Goldwyn Studios - Hollywood, California |
| Hard Luck (Vocal Overdub) | SPA3 | 7383-03 | |||
| Chesay (Vocal Overdub - Movie Version) | ____-NA |
| July 26 1965 | Radio Recorders - Hollywood, California |
| Drums Of The Island (Track) | ____-02 | ||||
| Datin' (Track) | ____-02 | ||||
| Scratch My Back (Track) | ____-04 |
| July 27 1965 | Radio Recorders - Hollywood, California |
| Stop Where You Are (Track) | ____-09 | ||||
| A Dogs Life (Track) | ____-05 | ||||
| This Is My Heaven (Track) | ____-05 | ||||
| Paradise Hawaiian Style (Track) | ____-08 | ||||
| A House Of Sand (Track) | ____-07 | ||||
| A House Of Sand (Track - Part) | ____-02 | ||||
| A House Of Sand (Track - Part) | ____-02 | ||||
| A House Of Sand (Track - Composite) | ____-SP | ||||
| Queenie Wahinie's Papaya (Track) | ____-03 |
| August 2 1965 | Radio Recorders - Hollywood, California |
| Drums Of The Island (Vocal Overdub) | ____-06 | ||||
| Drums Of The Island (Tag Ending - Vocal Overdub) | ____-03 | ||||
| Drums Of The Island (Composite) | TPA3 | 3837-SP | |||
| This Is My Heaven (Vocal Overdub) | TPA3 | 3838-SP | |||
| Sand Castles | ____-10 |
| August 3 1965 | Radio Recorders - Hollywood, California |
| Sand Castles (Vocal Overdub) | ____-01 | ||||
| Sand Castles (Choral Overdub) | TPA3 | 3839-02 | |||
| Scratch My Back (Vocal Overdub) | TPA3 | 3840-02 | |||
| Stop Where You Are (Vocal Overdub) | ____-03 | ||||
| Stop Where You Are (Tag - Vocal Overdub) | ____-09 | ||||
| Stop Where You Are (Composite) | TPA3 | 3841-SP | |||
| A House Of Sand (Vocal Overdub) | TPA3 | 3842-01 |
| August 4 1965 | Radio Recorders - Hollywood, California |
| A House Of Sand (Movie Opening) | ____-07 | ||||
| A House Of Sand (Part) | ____-01 | ||||
| A House Of Sand (Movie Version - Composite) | ____-SP | ||||
| A Dogs Life (Vocal Overdub) | ____-06 | ||||
| Datin' (Vocal Overdub) | TPA3 | 3843-14 | |||
| Queenie Wahinie's Papaya (Vocal Overdub) | ____-06 | ||||
| Queenie Wahinie's Papaya (Open - Vocal Overdub) | ____-02 | ||||
| Queenie Wahinie's Papaya (Composite) | TPA3 | 3834-SP | |||
| Paradise Hawaiian Style (Vocal Overdub) | TPA3 | 3835-SP | |||
| A Dogs Life (Vocal Overdub) | TPA3 | 3836-09 |
| October 11 1965 | RCA Studio B - New York, New York |
| Santa Lucia (Overdub) | SPA1 | 6893 | |||
| Santa Lucia (Overdub) | SPA1 | 6898 |
|
1966
|
| February 14 1966 | Radio Recorders - Hollywood, California |
| Bivouac (Track) | ____-06 | ||||
| Bivouac (With track piano) | ____-02 | ||||
| Bivouac (Vocal to track) | ____-02 |
| February 16 1966 | Radio Recorders - Hollywood, California |
| Smorgasbord | TPA3 | 5312-07 | |||
| Stop Look & Listen | TPA3 | 5305-SP | |||
| Am I Ready | TPA3 | 5309-07 | |||
| Beach Shack | TPA3 | 5310-04 |
| February 17 1966 | Radio Recorders - Hollywood, California |
| Never Say Yes | TPA3 | 5308-SP | |||
| Spinout | TPA3 | 5311-05 | |||
| All That I Am | TPA3 | 5307-05 | |||
| Adam & Evil | TPA3 | 5306-20 | |||
| I'll Be Back | TPA3 | 5313-01 |
| May 25 1966 | RCA Studio B - Nashville, Tessessee |
| Run On | TPA4 | 0908-07 | |||
| How Great Thou Art | TPA4 | 0909-04 |
| May 26 1966 | RCA Studio B - Nashville, Tessessee |
| Stand By Me | TPA4 | 0910-11 | |||
| Where No One Stands Alone | ____-04 | ||||
| Where No One Stands Alone (Work Part) | ____-07 | ||||
| Where No One Stands Alone (Composite) | TPA4 | 0911-SP | |||
| Down In The Alley | TPA4 | 0912-09 | |||
| Tomorrow Is A Long Time | TPA4 | 0913-03 | |||
| Love Letters | TPA4 | 0914-09 |
| May 27 1966 | RCA Studio B - Nashville, Tessessee |
| So High | TPA4 | 0915-04 | |||
| Farther Along | TPA4 | 0916-03 | |||
| By And By | TPA4 | 0917-10 | |||
| In The Garden | TPA4 | 0918-03 | |||
| Beyond The Reef | TPA4 | 0919-02 | |||
| Somebody Bigger Than You And I | ____-16 | ||||
| Somebody Bigger Than You And I (Work Part - Ending) | ____-06 | ||||
| Somebody Bigger Than You And I (Composite) | TPA4 | 0920-SP | |||
| Without Him | TPA4 | 0921-12 |
| May 28 1966 | RCA Studio B - Nashville, Tessessee |
| If The Lord Wasn't Walking By My Side | TPA4 | 0922-05 | |||
| Where Could I Go But To The Lord? | TPA4 | 0923-02 | |||
| Come What May | TPA4 | 0924-08 | |||
| Fools Fall In Love | TPA4 | 0925-05 |
| June 10 1966 | RCA Studio B - Nashville, Tessessee |
| Indescribably Blue (Track) | ____-NA | ||||
| I'll Remember You (Track) | ____-NA | ||||
| If Every Day Was Like Christmas (Track) | ____-NA |
| June 11 1966 | RCA Studio B - Nashville, Tessessee |
| June 12 1966 | RCA Studio B - Nashville, Tessessee |
| Indescribably Blue (Vocal Overdub) | TPA4 | 0982-02 | |||
| I'll Remember You (Vocal Overdub) | TPA4 | 0983-SP | |||
| If Every Day Was Like Christmas (Vocal Overdub) | MWA5 | 9102-02 |
| June 14 1966 | MGM Sound Stage - Hollywood, California |
| All That I Am (Overdub) | ____-NA |
| June 20 1966 | RCA Studio B - Nashville, Tessessee |
| If Every Day Was Like Christmas (Celeste Overdub) | TPA4 | 0984 |
| June 28 1966 | Radio Recorders - Hollywood, California |
| City By Night (Track) | ____-03 | ||||
| Could I Fall In Love | ____-06 | ||||
| There Is So Much World To See (Alternate Master) | HRA1 | 8688-10 | |||
| There Is So Much World To See (Remake) | ____-01 | ||||
| Long Legged Girl (Alternate Master) | HRA1 | 8673-06 |
| June 29 1966 | MGM Sound Stage - Hollywood, California |
| Double Trouble | ____-04 | ||||
| Baby If You'll Give Me All Of Your Love | ____-05 | ||||
| I Love Only One Girl | UPA3 | 3940-02 | |||
| It Won't Be Long | UPA3 | 3942-NA | |||
| Old MacDonald | ____-07 | ||||
| Long Legged Girl (Remake) | UPA3 | 3937-05 | |||
| Double Trouble (Ending) | ____-NA | ||||
| Double Trouble (Composite) | UPA3 | 3934-SP |
| June 30 1966 | MGM Sound Stage - Hollywood, California |
| City By Night (Vocal Overdub) | ____-05 | ||||
| Could I Fall In Love (Harmony Vocal Overdub) | UPA3 | 3936-05 | |||
| Old MacDonald (Vocal Repairs) | UPA3 | 3939-02 |
| July 14 1966 | MGM Sound Stage - Hollywood, California |
| Baby If You'll Give Me All Of Your Love (Overdub) | UPA3 | 3935-NA | |||
| City By Night (Overdub) | UPA3 | 3938-03 |
| September 28 1966 | Paramount Scoring Stage - Hollywood, California |
| Easy Come Easy Go | UPA3 | 3805-09 | |||
| I'll Take Love | ____-04 | ||||
| I'll Take Love (Pick Up) | ____-03 | ||||
| I'll Take Love (Composite) | UPA3 | 3810-SP | |||
| Sing You Children | UPA3 | 3809-22 | |||
| The Love Machine | ____-11 |
| September 29 1966 | Paramount Scoring Stage - Hollywood, California |
| She's A Machine (Movie Version) | ____-13 | ||||
| She's A Machine (Record Version) | WPA1 | 8027-15 | |||
| The Love Machine (Record Version) | UPA3 | 3806-12 | |||
| The Love Machine (Movie Version) | ____-14 | ||||
| Yoga Is As Yoga Does | UPA3 | 3807-12 | |||
| You Gotta Stop (Track) | ____-05 | ||||
| Leave My Woman Alone (Track) | WPA3 | 1039-05 |
| September 30 1966 | Paramount Scoring Stage - Hollywood, California |
| You Gotta Stop (Vocal Overdub) | UPA3 | 3808-01 |
| November 17 1966 | MGM Sound Stage - Hollywood, California |
| There Is So Much World To See (Overdub) | UPA3 | 3941 |