|
|
1960
|
| March 20 1960 | RCA Studio B - Nashville, Tessessee |
| Make Me Know It | L2WB | 0081-19 | |||
| Soldier Boy | L2WB | 0082-15 |
| March 21 1960 | RCA Studio B - Nashville, Tessessee |
| Stuck On You | L2WB | 0083-03 | |||
| Fame & Fortune | L2WB | 0084-SP | |||
| A Mess Of Blues | L2WB | 0085-05 | |||
| It Feels So Right | L2WB | 0086-05 |
| April 3 1960 | RCA Studio B - Nashville, Tessessee |
| Fever | L2WB | 0098-04 | |||
| Like A Baby | L2WB | 0099-06 | |||
| It's Now Or Never | L2WB | 0100-SP |
| April 4 1960 | RCA Studio B - Nashville, Tessessee |
| The Girl Of My Best Friend | L2WB | 0101-10 | |||
| Dirty Dirty Feeling | L2WB | 0102-04 | |||
| Thrill Of Your Love | L2WB | 0103-03 | |||
| I Gotta Know | L2WB | 0104-02 | |||
| Such A Night | L2WB | 0105-05 | |||
| Are You Lonesome Tonight? | L2WB | 0106-05 | |||
| Are You Lonesome Tonight? (Work Part) | ____-02 | ||||
| Are You Lonesome Tonight? (Composite) | L2WB | 0106-SP | |||
| The Girl Next Door Went A' Walking | L2WB | 0107-04 | |||
| I Will Be Home Again | L2WB | 0108-04 | |||
| Reconsider Baby | L2WB | 0109-02 |
| April 5 1960 | RCA Studio B - Nashville, Tessessee |
| It's Now Or Never (Overdub) | L2WB | 0100 |
| April 27 1960 | RCA Studio's - Hollywood, California |
| Shoppin' Around | WPA5 | 2542-11 | |||
| Didja' Ever | L2PB | 3686-02 | |||
| Doin' The Best I Can | L2PB | 3688-13 | |||
| G.I. Blues | ____-07 | ||||
| G.I. Blues (Work Part) | ____-10 | ||||
| G.I. Blues (Composite) | L2PB | 3682-SP | |||
| Frankfurt Special (Fast Tempo) | WPA5 | 2543-13 | |||
| Tonight Is So Right For Love | L2PB | 3678-11 |
| April 28 1960 | RCA Studio's - Hollywood, California |
| Big Boots (Fast Tempo) | WPA5 | 2514-07 | |||
| Big Boots (Slow Tempo) | L2PB | 3685-04 | |||
| What's She Really Like | ____-19 | ||||
| What's She Really Like (Insert) | ____-22 | ||||
| What's She Really Like (Composite) | L2PB | 3679-SP | |||
| Blue Suede Shoes | L2PB | 3687-01 | |||
| Wooden Heart | L2PB | 3681-04 | |||
| Pocketful Of Rainbows | WPA5 | 2544-28 |
| May 6 1960 | Radio Recorders - Hollywood, California |
| Big Boots (Medium Tempo) | WPA5 | 2545-02 | |||
| Shoppin' Around | L2PB | 3684-07 | |||
| Pocketful Of Rainbows | L2PB | 3683-02 | |||
| Frankfurt Special (Medium Tempo) | L2PB | 3680-10 | |||
| Tonight's All Right For Love | WPA1 | 8124-11 | |||
| Tonight's All Right For Love (Insert) | ____-02 | ||||
| Tonight's All Right For Love (Composite) | L2PB | 3975-SP | |||
| Big Boots (Slow Tempo 2) | ____-06 | ||||
| Big Boots (Slow Tempo - Insert) | ____-04 | ||||
| Big Boots (Slow Tempo - Composite) | L2PB | 3685-SP | |||
| Tonight's All Right For Love (Music & Chorus) | WPA1 | 8125-05 |
| August 8 1960 | Radio Recorders - Hollywood, California |
| Black Star | WPA5 | 2502-13 | |||
| Black Star (Ending) | ____-05 | ||||
| Black Star (Composite) | ____-SP | ||||
| Black Star (End Title Version) | WPA5 | 2510-06 | |||
| Summer Kisses Winter Tears | M2PB | 1986-20 | |||
| Britches (Track) | ____-01 | ||||
| Britches (Vocal Overdub) | ____-07 | ||||
| Britches (Vocal Overdub - Insert) | ____-01 | ||||
| Britches (Composite) | SPA3 | 6744-SP | |||
| A Cane & A High Starched Collar | ____-06 | ||||
| A Cane & A High Starched Collar (Insert) | ____-06 | ||||
| A Cane & A High Starched Collar (Composite) | SPA3 | 6743-SP | |||
| Summer Kisses Winter Tears (Movie Version - Track) | ____-01 | ||||
| Summer Kisses Winter Tears (Movie Version - Vocal Overdub) | ____-NA |
| August 11 1960 | Radio Recorders - Hollywood, California |
| Summer Kisses Winter Tears (Movie Version - Overdub) | WPA5 | 2546-01 |
| October 7 1960 | Radio Recorders - Hollywood, California |
| Flaming Star | M2PB | 1987-06 | |||
| Flaming Star (End Title Version) | WPA5 | 2547-SP |
| October 30 1960 | RCA Studio B - Nashville, Tessessee |
| Milky White Way | L2WW | 0373-07 | |||
| His Hand In Mine | L2WW | 0374-SP | |||
| I Believe In The Man In The Sky | L2WW | 0375-04 | |||
| He Knows Just What I Need | L2WW | 0376-10 | |||
| Surrender | L2WW | 0377-04 | |||
| Surrender (Work Part) | ____-08 | ||||
| Surrender (Composite) | L2WW | 0377-SP | |||
| Mansion Over The Hilltop | L2WW | 0378-03 |
| October 31 1960 | RCA Studio B - Nashville, Tessessee |
| In My Father's House | L2WW | 0379-08 | |||
| In My Father's House (Work Part) | ____-01 | ||||
| In My Father's House (Composite) | L2WW | 0379-SP | |||
| Joshua Fit The Battle | L2WW | 0380-04 | |||
| Swing Down Sweet Chariot | L2WW | 0381-04 | |||
| I'm Gonna Walk Dem Golden Stairs | L2WW | 0382-01 | |||
| If We Never Meet Again | L2WW | 0383-01 | |||
| Known Only to Him | L2WW | 0384-05 | |||
| Crying In The Chapel | L2WW | 0385-03 | |||
| Working On The Building | L2WW | 5001-05 |
| November 7 1960 | Radio Recorders - Hollywood, California |
| Lonely Man (Record Version) | L2PB | 5381-13 | |||
| Lonely Man (Solo) | WPA5 | 2504-04 | |||
| In My Way (Solo) | L2PB | 5384-08 | |||
| Wild In The Country | L2PB | 5383-19 | |||
| Forget Me Never (Solo) | L2PB | 5385-03 |
| November 8 1960 | Radio Recorders - Hollywood, California |
| I Slipped I Stumbled I Fell (High Key) | L2PB | 5382-13 | |||
| I Slipped I Stumbled I Fell (Low Key) | WPA5 | 2548-18 |
| November 1960 | Radio Recorders - Hollywood, California |
| Wild In The Country (Overdub) | L2PB | 5383 |
|
1961
|
| March 12 1961 | RCA Studio B - Nashville, Tessessee |
| I'm Coming Home | M2WW | 0567-07 | |||
| Gently | M2WW | 0568-05 | |||
| In Your Arms | M2WW | 0569-02 | |||
| Give Me The Right | M2WW | 0570-04 | |||
| I Feel So Bad | M2WW | 0571-02 | |||
| It's A Sin | M2WW | 0572-04 | |||
| I Want You With Me | M2WW | 0573-02 | |||
| There's Always Me | M2WW | 0574-10 |
| March 13 1961 | RCA Studio B - Nashville, Tessessee |
| Starting Today | M2WW | 0575-03 | |||
| Sentimental Me | M2WW | 0576-02 | |||
| Judy | M2WW | 0577-08 | |||
| Put The Blame On Me | M2WW | 0578-05 |
| March 21 1961 | Radio Recorders - Hollywood, California |
| Hawaiian Sunset | M2PB | 2994-SP | |||
| Aloha Oe (Section 2) | ____-SP | ||||
| Ku-U-I-Po | M2PB | 2991-09 | |||
| No More | M2PB | 2987-SP | |||
| Slicin' Sand | M2PB | 2993-19 |
| March 22 1961 | Radio Recorders - Hollywood, California |
| Blue Hawaii | M2PB | 2984-07 | |||
| Ito Eats | M2PB | 2992-09 | |||
| Ito Eats (Tag for Movie) | ____-01 | ||||
| Hawaiian Wedding Song | M2PB | 3015-02 | |||
| Island Of Love | M2PB | 3000-13 | |||
| Steppin' Out Of Line | M2PB | 3038-17 | |||
| Steppin' Out Of Line (Movie Version) | WPA5 | 2549-SP | |||
| Almost Always True | M2PB | 2985-08 | |||
| Moonlight Swim | ____-03 |
| March 23 1961 | Radio Recorders - Hollywood, California |
| Aloha Oe (The Surfers)(Section 1) | ____-04 | ||||
| Aloha Oe (Composite) | M2PB | 2986-SP | |||
| Can't Help Falling In Love (Movie Version) | WPA5 | 2550-23 | |||
| Can't Help Falling In Love | M2PB | 2988-29 | |||
| Beach Boy Blues | M2PB | 2995-02 | |||
| Beach Boy Blues (Movie Version) | WPA5 | 2585-03 | |||
| Rock A Hula Baby | M2PB | 2989-05 |
| March 28 1961 | Paramount Scoring Stage - Hollywood, California |
| Moonlight Swim | M2PB | 2990 |
| June 25 1961 | RCA Studio B - Nashville, Tessessee |
| Kiss Me Quick | M2WW | 0857-12 | |||
| That's Someone You Never Forget | M2WW | 0858-08 |
| June 26 1961 | RCA Studio B - Nashville, Tessessee |
| I'm Yours | M2WW | 0859-06 | |||
| I'm Yours (Work Part) | ____-02 | ||||
| I'm Yours (Composite) | M2WW | 0859-SP | |||
| I'm Yours (Harmony Vocal Overdub) | M2WW | 0859-SP | |||
| His Latest Flame | M2WW | 0860-08 | |||
| Little Sister | M2WW | 0861-04 |
| July 2 1961 | RCA Studio B - Nashville, Tessessee |
| Angel | M2WW | 0873-07 | |||
| Follow That Dream | M2WW | 0874-06 | |||
| What A Wonderful Life | M2WW | 0875-07 | |||
| I'm Not The Marrying Kind | M2WW | 0876-08 | |||
| A Whistling Tune | M2WW | 0877-04 | |||
| A Whistling Tune (Overdub) | ____-NA | ||||
| Sound Advice | M2WW | 0878-06 |
| October 15 1961 | RCA Studio B - Nashville, Tessessee |
| For The Millionth & The Last Time | M2WW | 1002-12 | |||
| Good Luck Charm | M2WW | 1003-04 | |||
| Anything That's Part Of You | M2WW | 1004-10 |
| October 16 1961 | RCA Studio B - Nashville, Tessessee |
| I Met Her Today | M2WW | 1005-18 | |||
| Night Rider | M2WW | 1006-03 |
| October 26 1961 | Radio Recorders - Hollywood, California |
| King Of The Whole Wide World | WPA5 | 2551-31 | |||
| A Whistling Tune | N2PB | 3136-SP | |||
| Home Is Where The Heart Is | N2PB | 3134-21 | |||
| Riding The Rainbow | ____-09 | ||||
| Riding The Rainbow | ____-07 | ||||
| Riding The Rainbow (Composite) | N2PB | 3133-SP |
| October 27 1961 | Radio Recorders - Hollywood, California |
| I Got Lucky (Alternate Master) | ____-06 | ||||
| I Got Lucky | N2PB | 3135-02 | |||
| This Is Living | N2PB | 3132-10 | |||
| King Of The Whole Wide World | N2PB | 3131-04 |
|
1962
|
| March 18 1962 | RCA Studio B - Nashville, Tessessee |
| Something Blue | N2WW | 0685-07 | |||
| Gonna Get Back Home Somehow | N2WW | 0686-07 | |||
| Easy Question | N2WW | 0687-05 | |||
| Fountain Of Love | N2WW | 0688-10 | |||
| Just For Old Times Sake | N2WW | 0689-05 | |||
| Night Rider | N2WW | 0690-05 | |||
| You'll Be Gone | N2WW | 0691-03 |
| March 19 1962 | RCA Studio B - Nashville, Tessessee |
| I Feel That I've Known You Forever | N2WW | 0692-05 | |||
| Just Tell Her Jim Said Hello | N2WW | 0693-06 | |||
| Suspicion | N2WW | 0694-05 | |||
| Suspicion (Work Part) | ____-03 | ||||
| Suspicion (Composite) | N2WW | 0694-SP | |||
| She's Not You | N2WW | 0695-05 | |||
| She's Not You (Work Part) | ____-03 | ||||
| She's Not You (Composite) | N2WW | 0695-SP |
| March 26 1962 | Radio Recorders - Hollywood, California |
| I Don't Want To | N2PB | 3275-03 | |||
| We're Coming In Loaded | N2PB | 3288-06 | |||
| Thanks To The Rolling Sea | N2PB | 3281-05 |
| March 27 1962 | Radio Recorders - Hollywood, California |
| Where Do You Come From | N2PB | 3274-14 | |||
| Girls! Girls! Girls! | N2PB | 3272-03 | |||
| Return To Sender | N2PB | 3279-02 | |||
| Because Of Love | N2PB | 3280-06 | |||
| The Walls Have Ears | N2PB | 3283-12 | |||
| The Walls Have Ears (Movie Version) | ____-01 | ||||
| Song Of The Shrimp | N2PB | 3282-06 | |||
| A Boy Like Me A Girl Like You | N2PB | 3277-05 |
| March 28 1962 | Radio Recorders - Hollywood, California |
| Mama | WPA1 | 8121-10 | |||
| Earth Boy | N2PB | 3278-09 | |||
| Earth Boy (Movie Version) | ____-SP | ||||
| Earth Boy (Movie Version - Vocal Overdub) | ____-SP | ||||
| Dainty Little Moonbeams (End Title - Part 1) | WPA5 | 2505-06 | |||
| Girls! Girls! Girls! (End Title - Part 2) | WPA5 | 2506-15 |