|
|
May
6 1960
|
||
|
(+
means you need both ~ means same material °°
means stereo or binaural °
means mono)
|
|
|
Radio Recorders - Hollywood, California |
|
| Soundtrack Session for "G.I. Blues" | |
| Producer : Joseph Lilley | |
| Engineer : Thorne Nogar | |
| (1.00pm - 7.00pm / 8.15pm - 10.00pm) | |
| Musicians: | Backup Vocals: | ||
| Guitar : | Scotty Moore | The Jordanaires : Gordon Stoker; Neal Matthews; Hoyt Hawkins; Ray Walker | |
| Guitar : | Neal Matthews | ||
| Mandolin / Guitar: | Hilmer J "Tiny" Timbrell | ||
| Bass : | Ray Siegal | ||
| Drums : | DJ Fontana | ||
| Drums : | Bernie Mattinson | ||
| Piano : | Dudley Brooks | ||
| Accordian : | James Haskell | ||
| Tambourine : | Hoyt Hawkins |
| Big Boots (Medium Tempo) | M1OX | WPA5 2545 | May 6 |
| Take 1 | Complete | 1:18 | Close Up 2°°~Cafe Europa Sessions 4°° | ||
| Take 2 | M | 1:14 | Cafe Europa Sessions 4°°~La Legende - GI Blues°° (BMG France)~GI Blues (BMG '97)°°~GI Blues | ||
| Anniversary Edition°° |
| Shoppin' Around | BOX | L2PB 3684 | May 6 |
| Take 1 | FS | 0:17 | Cafe Europa Sessions 4°° | ||
| Take 2 | Complete | 2:40 | Cafe Europa Sessions 4°°~GI Blues Anniversary Edition°° | ||
| Take 3 | FS | 0:37 | Cafe Europa Sessions 4°°~GI Blues Anniversary Edition°° | ||
| Take 4 | FS | 0:19 | Close Up 2°°~Cafe Europa Sessions 4°°~GI Blues Anniversary Edition°° | ||
| Take 5 | Complete | 2:34 | Close Up 2°°~Cafe Europa Sessions 4°°~GI Blues Anniversary Edition°° | ||
| Take 6 | FS | 0:31 | Cafe Europa Sessions 4°° | ||
| Take 7 | M | 2:36 | GI Blues (24 Bit)°°~(BMG '97)°°~Command Performances°°~La Legende - GI Blues°° (BMG France) | ||
| ~GI Blues Anniversary Edition°°+Cafe Europa Sessions 4°° |
| Pocketful Of Rainbows | NOX | L2PB 3683 | May 6 |
| Take 1 | FS | 1:03 | Cafe Europa Sessions 4°°~GI Blues Anniversary Edition°° | ||
| Take 2 | M | 3:07 | GI Blues (24 Bit)°°~(BMG '97)°°~La Legende - GI Blues°° (BMG France)~GI Blues Anniversary | ||
|
|
Edition°°+Cafe Europa Sessions 4°° | ||||
| Take 3 | Complete | 3:08 | Today Tomorrow & Forever 2°°+Cafe Europa Sessions 4°°~GI Blues Anniversary Edition°° |
| Frankfurt Special (Medium Tempo) | HOX | L2PB 3680 | May 6 |
| Take 1 | FS | 0:48 | Cafe Europa Sessions 4°° | ||
| Take 2 | LFS | 1:44 | Cafe Europa Sessions 4°°~GI Blues Anniversary Edition°° | ||
| Take 3 | FS | 0:55 | Cafe Europa Sessions 4°°~GI Blues Anniversary Edition°° | ||
| Take 4 | FS | 0:56 | Close Up 2°°~Cafe Europa Sessions 4°°~GI Blues Anniversary Edition°° | ||
| Take 5 | Complete | 3:13 | Close Up 2°°~Cafe Europa Sessions 4°°~GI Blues Anniversary Edition°° | ||
| Take 6 | LFS | 2:14 | Cafe Europa Sessions 4°° | ||
| Take 7 | LFS | 0:25 | Cafe Europa Sessions 4°° | ||
| Take 8 | Complete | 3:13 | Cafe Europa Sessions 4°° | ||
| Take 9 | LFS | 1:15 | Cafe Europa Sessions 4°° | ||
| Take 10 | M | 3:18 | GI Blues (24 Bit)°°~(BMG '97)°°~La Legende - GI Blues°° (BMG France)+Cafe Europa Sessions 4°° |
| Tonight's All Right For Love | R1O | WPA1 8124 | May 6 |
| Take 1 | Complete | 1:33 | Cafe Europa Sessions 4°°~GI Blues Anniversary Edition°° | ||
| Take 2 | FS | 0:15 | (KPA5 9559) | Cafe Europa Sessions 4°°~Elvis Aron Presley 2°°~Rare Elvis Volume 2°° | |
| Take 3 | LFS | 1:19 | (KPA5 9559) | Cafe Europa Sessions 4°°~Elvis Aron Presley 2°°~Rare Elvis 2°°~GI Blues Anniversary Edition°° | |
| Take 4 | FS | 0:19 | (KPA5 9559) | Cafe Europa Sessions 4°°~Elvis Aron Presley 2°°~Rare Elvis 2°°~GI Blues Anniversary Edition°° | |
| Take 5 | LFS | 0:58 | Cafe Europa Sessions 4°°~GI Blues Anniversary Edition°° | ||
| Take 6 | Complete | 1:39 | (Announced - Take 5) | Cafe Europa Sessions 4°°~GI Blues Anniversary Edition°° | |
| Take 7 | Complete | 1:33 | (Announced - Take 6) | Cafe Europa Sessions 4°° | |
| Take 8 | FS | 0:31 | (Announced - Take 7)(KPA5 9559) | Cafe Europa Sessions 4°°~Elvis Aron Presley 2°°~Rare Elvis 2°° | |
| Take 9 | Complete | 1:31 | (Announced - Take 8) | Cafe Europa Sessions 4°° | |
| Take 10 | LFS | 1:11 | (Announced - Take 9) | Cafe Europa Sessions 4°° | |
| Take 11 | Complete | 2:00 | (Announced - Take 10) (Used for Spliced Mast.) | Cafe Europa Sessions 4°° | |
| Take 12 | FS | 0:13 | (Announced - Take 11) | Cafe Europa Sessions 4°° | |
| Take 13 | Complete | 1:34 | (Announced - Take 12) "Loving You" | Cafe Europa Sessions 4°° | |
| Take 14 | FS | 0:19 | Close Up 2°°~Cafe Europa Sessions 4°° | ||
| Take 15 | Complete | 1:37 | Close Up 2°°~Cafe Europa Sessions 4°° | ||
| Take 16 | FS | 0:38 | Cafe Europa Sessions 4°° | ||
| Take 17 | Complete | 1:48 | (KPA5 9559) | Cafe Europa Sessions 4°°~Elvis Aron Presley 2°°~Rare Elvis 2°° |
| Tonight's All Right For Love (Insert) | R2O | May 6 |
| Take 1 | Complete | 0:51 | Cafe Europa Sessions 4°° | ||
| Take 2 | FS | 1:03 | (Used for Spliced Master) | Cafe Europa Sessions 4°° |
| Tonight's All Right For Love (Composite) | L2PB 3975 | May 6 |
| Spliced | M | 1:21 | (Spliced from R1O Take 11 & R2O Take 2) | GI Blues (BMG '97)°°~La Legende - GI Blues°° (BMG France)+A Legendary Performer Volume 1° | |
| ~Single° (Different Splice) |
| Big Boots (Slow Tempo 2) | MOX | May 6 |
| Take 1 | FS | 0:16 | Cafe Europa Sessions 4°° | ||
| Take 2 | FS | 0:37 | Cafe Europa Sessions 4°° | ||
| Take 3 | FS | 0:32 | Cafe Europa Sessions 4°° | ||
| Take 4 | FS | 0:30 | Cafe Europa Sessions 4°° | ||
| Take 5 | FS | 0:31 | Cafe Europa Sessions 4°° | ||
| Take 6 | LFS | 1:28 | (Solo)(Not Used) | Cafe Europa Sessions 4°° |
| Big Boots (Slow Tempo - Insert) | M2OX | May 6 |
| Take 1 | Complete | 0:59 | Cafe Europa Sessions 4°° | ||
| Take 2 | LFS | 0:43 | Cafe Europa Sessions 4°° | ||
| Take 3 | FS | 0:18 | Cafe Europa Sessions 4°° | ||
| Take 4 | Complete | 0:53 | (Used for Spliced Master) | Cafe Europa Sessions 4°° |
| Big Boots (Slow Tempo - Composite) | SO | L2PB 3685 | May 6 |
| Spliced | M | 1:32 | (Spliced from MO Take 4 & M2OX Take 4) | GI Blues (24 Bit)°°~(BMG '97)°°~La Legende - GI Blues°° (BMG France) | |
| (Listed as SO-03 ) |
| Tonight's All Right For Love (Music & Chorus) | RO | WPA1 8125 | May 6 |
| Take 1 | FS | 0:31 | Cafe Europa Sessions 4°° | ||
| Take 2 | FS | 0:33 | Cafe Europa Sessions 4°° | ||
| Take 3 | FS | 0:21 | Cafe Europa Sessions 4°° | ||
| Take 4 | Complete | 2:30 | Cafe Europa Sessions 4°° | ||
| Take 5 | M | 2:20 | La Legende - GI Blues°° (BMG France)+Cafe Europa Sessions 4°° |
|
Notes: |
|
Some of the take numbers listed for Tonight's All Right for Love (R10) on 'Elvis Aron Presley' and 'Rare Elvis Volume 2' are incorrect. The correct take order is 3, 4, 2, 8 (announced as Take 7) and 17. The master of Tonight's All Right for Love as released on a single in 1960 (Europe only) and 'A Legendary Performer Volume 1' is spliced at 0:59, but on the 1997 'G.I. Blues' version it is spliced at 1:10. |
||
For the essential Elvis Presley 'Recording Sessions' web site please visit