|
1953
|
| July 18 1953 (Demo Recording) | Memphis Recording Service - Memphis, Tennessee |
| My Happiness | WPA5 | 2531-NA | |||
| That's When Your Heartaches Begin | WPA5 | 2532-NA |
|
1954
|
| January 6 1954 (Demo Session) | Memphis Recording Service - Memphis, Tennessee |
| I'll Never Stand in Your Way | CPA5 | 5101-NA | |||
| It Wouldn't Be the Same Without You | CPA5 | 5102-NA |
| June 5 1954 (Demo Session) | Memphis Recording Service - Memphis, Tennessee |
| Casual Love |
| June 26 1954 (Rehearsal) | Memphis Recording Service - Memphis, Tennessee |
| Without You |
| July 5 1954 | Sun Studio - Memphis, Tennessee |
| Harbour Lights | EPA3 | 2742-02 | |||
| I Love You Because | G2WB | 1086-SP | |||
| That's All Right | F2WB | 8040-04 |
| July 7 1954 | Sun Studio - Memphis, Tennessee |
| Blue Moon Of Kentucky | F2WB | 8041-NA |
| August 18 (or September) 1954 | Sun Studio - Memphis, Tennessee |
| Blue Moon | F2WB | 8117-06 |
| September 1954 | Sun Studio - Memphis, Tennessee |
| Tomorrow Night | F2WB | 8115-07 | |||
| I'll Never Let You Go (Little Darlin') | F2WB | 8116-NA | |||
| Satisfied | ____-01 | ||||
| I Don't Care If The Sun Don't Shine | F2WB | 8042-03 | |||
| Good Rockin' Tonight | F2WB | 8043-02 | |||
| Just Because | F2WB | 8118-NA |
| November (or December) 1954 | Sun Studio - Memphis, Tennessee |
| You're A Heartbreaker | F2WB | 8045-NA | |||
| How Do You Think I Feel? | |||||
| Milkcow Blues Boogie | F2WB | 8044-NA | |||
| I'm Left You're Right She's Gone (Slow Version) | OPA1 | 4196-05 | |||
| I'm Left You're Right She's Gone | F2WB | 8047-06 |
|
1955
|
| January 6 1955 (Demo Session) | "Cotton Club" - Lubbock, Texas |
| Fool Fool Fool | WPA5 | 2533-NA | |||
| Shake Rattle & Roll | WPA5 | 2534-NA |
| February (or March) 1955 | Sun Studio - Memphis, Tennessee |
| Baby Let's Play House | F2WB | 8046-02 | |||
| I Got A Woman | ____-02 | ||||
| Trying To Get To You | ____-01 |
| July 21 1955 | Sun Studio - Memphis, Tennessee |
| Mystery Train | F2WB | 8001-01 | |||
| I Forgot To Remember To Forget | F2WB | 8000-NA | |||
| Trying To Get To You | F2WB | 8039-NA |
| November 1955 | Sun Studio - Memphis, Tennessee |
| When It Rains It Really Pours | NPA5 | 5826-11 |
|
1956
|
| January 10 1956 | RCA Studio's - Nashville, Tennessee |
| I Got A Woman | G2WB | 0208-08 | |||
| Heartbreak Hotel | G2WB | 0209-07 | |||
| Money Honey | G2WB | 0210-SP |
| January 11 1956 | RCA Studio's - Nashville, Tennessee |
| I'm Counting On You | G2WB | 0211-17 | |||
| I Was The One | G2WB | 0218-07 |
| January 30 1956 | RCA Studio's - New York |
| Blue Suede Shoes | G2WB | 1230-10 | |||
| My Baby Left Me | G2WB | 1231-09 | |||
| One Sided Love Affair | G2WB | 1232-08 | |||
| So Glad You're Mine | G2WB | 1233-10 |
| January 31 1956 | RCA Studio's - New York |
| I'm Gonna Sit Right Down And Cry (Over You) | G2WB | 1254-18 | |||
| Tutti Frutti | G2WB | 1255-10 |
| February 3 1956 | RCA Studio's - New York |
| Lawdy Miss Clawdy | G2WB | 1293-10 | |||
| Shake Rattle & Roll | G2WB | 1294-12 | |||
| Shake Rattle & Roll (Backup Vocal Overdub) | G2WB | 1294 |
| April 14 1956 | RCA Studio's - Nashville, Tennessee |
| I Want You I Need You I Love You | G2WB | 0271-SP |
| July 2 1956 | RCA Studio's - New York |
| Hound Dog | G2WB | 5935-31 | |||
| Don't Be Cruel | G2WB | 5936-28 | |||
| Any Way You Want Me (That's How I Will Be) | G2WB | 5937-12 |
| August 24 1956 | 20th Century Fox Stage 1 - Hollywood, CA |
| We're Gonna Move | G2WB | 7260-SP | |||
| Love Me Tender | G2WB | 4767-02 | |||
| Poor Boy | ____-03 |
| September 1 1956 | Radio Recorders - Hollywood, California |
| Playing For Keeps | G2WB | 4920-SP | |||
| Love Me | G2WB | 4921-09 | |||
| How Do You Think I Feel | G2WB | 4923-07 | |||
| How's The World Treating You | G2WB | 4924-07 |
| September 2 1956 | Radio Recorders - Hollywood, California |
| Paralyzed | G2WB | 4922-12 | |||
| Paralyzed (Insert) | ____-05 | ||||
| Paralyzed (Composite Master) | G2WB | 4922-SP | |||
| When My Blue Moon Turns To Gold Again | G2WB | 4925-10 | |||
| Long Tall Sally | G2WB | 4926-04 | |||
| Old Shep | G2WB | 4927-01 | |||
| Too Much | G2WB | 4928-12 | |||
| Too Much (Insert) | ____-02 | ||||
| Too Much (Composite Master) | G2WB | 4928-SP | |||
| Anyplace Is Paradise | G2WB | 4929-22 |
| September 3 1956 | Radio Recorders - Hollywood, California |
| Ready Teddy | G2WB | 4930-12 | |||
| First In Line | G2WB | 4931-27 | |||
| Rip It Up | G2WB | 4932-19 |
| September 4 1956 | 20th Century Fox Stage 1 - Hollywood, CA |
| Let Me (Track) | ____-02 | ||||
| Poor Boy (Partial Verse Track) | ____-03 |
| September 5 1956 | 20th Century Fox Stage 1 - Hollywood, CA |
| Poor Boy (Partial Verse Vocal Overdub) | ____-06 | ||||
| Poor Boy (Composite) | G2WB | 7259-SP | |||
| Let Me (Vocal Overdub) | G2WB | 7261-SP |
| October 1 1956 | 20th Century Fox Stage 1 - Hollywood, CA |
| Love Me Tender (End Title Version) | SPA5 | 2875-NA |
| December 4 1956 | Sun Studio - Memphis, Tennessee |
|
1957
|
| January 12 1957 | Radio Recorders - Hollywood, California |
| I Believe | H2WB | 0253-09 | |||
| Tell Me Why | H2WB | 0254-05 | |||
| Got A Lot O' Livin' To Do | H2WB | 0255-09 | |||
| All Shook Up | H2WB | 0256-10 |
| January 13 1957 | Radio Recorders - Hollywood, California |
| Mean Woman Blues | H2WB | 0257-14 | |||
| Peace In The Valley | H2WB | 0258-09 | |||
| I Beg Of You (Alternate Master) | H2WB | 0259-12 | |||
| That's When Your Heartaches Begin | H2WB | 0260-SP | |||
| Take My Hand Precious Lord | H2WB | 0261-14 |
| January 15 1957 | Paramount Sound Stage - Hollywood, CA |
| Party (Alternate Master - Movie Version) | SPA5 | 2868-07 | |||
| Lonesome Cowboy | H2WB | 2194-SP |
| January 16 1957 | Paramount Sound Stage - Hollywood, CA |
| Got A Lot O' Livin' To Do (Alternate Master) | HRA1 | 8674-17 | |||
| Detour (Instrumental) | ____-06 | ||||
| (Let Me Be Your) Teddy Bear | H2WB | 2193-13 | |||
| Peter Cottontail (Instrumental) | ____-06 |
| January 17 1957 | Paramount Sound Stage - Hollywood, CA |
| Loving You (Farm Version 1) | ____-NA | ||||
| Loving You (End Version) | ____-16 | ||||
| Loving You (Main Version 1) | ____-03 | ||||
| Got A Lot O' Livin' To Do (Alternate Intro Version) | ____-02 | ||||
| Got A Lot O' Livin' To Do (Movie Version Composite) | ____-SP | ||||
| Dancing On A Dare (Dolores Hart?) | ____-01 | ||||
| Detour (Dolores Hart?) | ____-01 |
| January 18 1957 | Paramount Sound Stage - Hollywood, CA |
| One Night Of Sin | NPA5 | 5820-NA | |||
| Blueberry Hill | WPA5 | 2589-02 | |||
| Hot Dog | H2WB | 2196-17 | |||
| Got A Lot O' Livin' To Do (Finale) | WPA5 | 2587-13 |
| January 19 1957 | Radio Recorders - Hollywood, California |
| It Is No Secret (What God Can Do) | H2WB | 0282-13 | |||
| Blueberry Hill | H2WB | 0283-09 | |||
| Have I Told You Lately That I Love You | H2WB | 0284-15 | |||
| Is It So Strange | H2WB | 0285-12 | |||
| Is It So Strange (Backup Vocal Overdub) | H2WB | 0285 |
| January 21 1957 | Paramount Sound Stage - Hollywood, California |
| Party | H2WB | 2195-11 | |||
| Mean Woman Blues (Alternate Intro Version) | SPA5 | 2870-07 | |||
| Mean Woman Blues (Movie Version Composite) | SPA5 | 2870-SP | |||
| Detour (Instrumental - End Version) | ____-06 |
| January 22 1957 | Paramount Sound Stage - Hollywood, California |
| Loving You (Farm Version 2) | ____-14 |
| February 14 1957 | Radio Recorders - Hollywood, California |
| Loving You (Farm Version 3) | WPA5 | 2538-12 | |||
| Loving You (Main Version 2) | WPA5 | 2539-21 |
| February 23 1957 | Radio Recorders - Hollywood, California |
| Don't Leave Me Now | H2WB | 0414-29 | |||
| I Beg Of You | H2WB | 0259-34 | |||
| One Night | H2WB | 0415-10 | |||
| True Love | H2WB | 0416-20 | |||
| I Need You So | H2WB | 0417-08 |
| February 24 1957 | Radio Recorders - Hollywood, California |
| Loving You | H2WB | 0418-04 | |||
| When It Rains It Really Pours | H2WB | 0419-08 |
| April 30 1957 | Radio Recorders - Hollywood, California |
| Jailhouse Rock (Alternate Master) | ____-05 | ||||
| Jailhouse Rock | ____-06 | ||||
| Jailhouse Rock (Pickup to instrumental, chorus and on) | ____-02 | ||||
| Jailhouse Rock (Composite Master) | H2WB | 6779-SP | |||
| Treat Me Nice (First Movie Version) | HRA1 | 8681-19 | |||
| Young And Beautiful (Record Version) | H2WB | 6777-22 | |||
| Young And Beautiful (Alternate Master) | ____-SP | ||||
| Young And Beautiful (Movie End Version - Composite) | ____-SP | ||||
| Young And Beautiful (Solo Version) | WPA5 | 2507-03 | |||
| Young And Beautiful (Florita Club Version) | HRA1 | 8682-07 |
| May 1 1957 | Radio Recorders - Hollywood, California |
| I Want To Be Free | ____-NA |
| May 3 1957 | Radio Recorders - Hollywood, California |
| Treat Me Nice (Second Movie Version) | ____-13 | ||||
| Treat Me Nice (Movie Version - RCA Composite) | H2WB | 6778-SP | |||
| Treat Me Nice (Movie Version - MGM Composite) | ____-SP | ||||
| I Want To Be Free (Prison TV Version) | ____-13 | ||||
| I Want To Be Free (Prison TV Version - Composite) | WPA5 | 2508-SP | |||
| I Want To Be Free (Record Version) | ____-11 | ||||
| I Want To Be Free (Pickup First Ending) | ____-02 | ||||
| I Want To Be Free (Pickup Second Ending) | ____-05 | ||||
| I Want To Be Free (Record Version - Composite) | H2WB | 6781-SP | |||
| Baby I Don't Care (Rhythm Track) | H2WB | 6782-16 | |||
| Baby I Don't Care (First Vocal Overdub) | HRA1 | 8683-01 | |||
| Don't Leave Me Now (Piano Version) | WPA5 | 2600-02 | |||
| Don't Leave Me Now (Hit Record Version) | HRA1 | 8684-21 |
| May 7 / 8 1957 | MGM Sound Stage - Hollywood, California |
| Young Hearts | |||||
| Jailhouse Rock (Instrumental Intro) | ____-01 | ||||
| Jailhouse Rock (Movie Version - Instrumental) | ____-01 | ||||
| Baby I Don't Care (Second Vocal Overdub) | H2WB | 6782-06 | |||
| Jailhouse Rock (Long Version) | ____-01 | ||||
| Baby I Don't Care (Movie Edit) | ____-SP |
| May 9 1957 | MGM Sound Stage - Hollywood, California |
| Don't Leave Me Now (#2 Movie Version) | H2WB | 6783-12 | |||
| Don't Leave Me Now (#1 Movie Version) | ____-02 | ||||
| Jailhouse Rock (Male Overdubs - Movie Version) | H2WB | 6780-SP | |||
| Jailhouse Rock (MGM Movie Version) | |||||
| Jailhouse Rock (Movie Opening Theme) | ____-06 | ||||
| Oh My, You Lied | |||||
| Don't Leave Me Now (Instrumental) | ____-03 | ||||
| One More Day (Second Movie Version) (Mickey Shaugnessy) | ____-NA | ||||
| One More Day (First Movie Version) (Mickey Shaugnessy) | ____-NA | ||||
| What Have You Gotta Lose? |
| July 27 1957 | MGM Sound Stage - Hollywood, California |
| Don't Leave Me Now (Mickey Alba Version) | ____-NA |
| July 30 1957 | MGM Sound Stage - Hollywood, California |
| Treat Me Nice (Movie Version - Guitar Overdub) | H2WB | 6778 |
| September 5 1957 | Radio Recorders - Hollywood, California |
| Treat Me Nice | H2PB | 5523-15 | |||
| Blue Christmas | H2PB | 5525-03 |
| September 6 1957 | Radio Recorders - Hollywood, California |
| My Wish Came True | H2PB | 5524-28 | |||
| White Christmas | H2PB | 5526-09 | |||
| Here Comes Santa Claus (Right Down Santa Claus Lane) | H2PB | 5527-02 | |||
| Silent Night | H2PB | 5528-09 | |||
| Don't | H2PB | 5529-07 |
| September 7 1957 | Radio Recorders - Hollywood, California |
| O Little Town Of Bethlehem | H2PB | 5530-04 | |||
| Santa Bring My Baby Back (To Me) | H2PB | 5531-09 | |||
| Santa Claus Is Back In town | H2PB | 5532-07 | |||
| I'll Be Home For Christmas | H2PB | 5533-15 |
|
1958
|
| January 15 1958 | Radio Recorders - Hollywood, California |
| Turtles, Berries & Gumbo (Blanche Thomas & Unknown) | ____-NA | ||||
| Hard Headed Woman | J2PB | 3603-10 | |||
| Trouble | J2PB | 3604-05 | |||
| New Orleans | J2PB | 3605-05 | |||
| King Creole (Alternate Master) | J2PB | 3606-18 | |||
| Crawfish | J2PB | 3607-07 |
| January 16 1958 | Radio Recorders - Hollywood, California |
| Dixieland Rock | J2PB | 3608-14 | |||
| Lover Doll | J2PB | 3609-07 | |||
| Don't Ask Me Why | J2PB | 3610-12 | |||
| As Long As I Have You | J2PB | 3611-10 | |||
| Muskrat Ramble (Instrumental) | SPA3 | 6770-01 | |||
| Steadfast Loyal & True (Vocal & Piano) | WPA5 | 2586-06 | |||
| As Long As I Have You (Short Movie Version) | ____-04 | ||||
| As Long As I Have You (Long Movie Version) | WPA5 | 2509-08 |
| January 23 1958 | Radio Recorders - Hollywood, California |
| King Creole (Revised) | J2PB | 3612-13 | |||
| Young Dreams | J2PB | 3613-08 | |||
| King Creole (Main Title - Instrumental) | ____-08 | ||||
| Banana (Liliane Montevecchi) | ____-NA | ||||
| My Wish Came True | J2WB | 0178-NA | |||
| Doncha' Think It's Time | J2WB | 0179-NA |
| February 1 1958 | Radio Recorders - Hollywood, California |
| My Wish Came True (Remake) | J2WB | 0178-NM | |||
| Doncha' Think It's Time | J2WB | 0179-SP | |||
| Your Cheatin' Heart | J2WB | 0180-10 | |||
| Wear My Ring Around Your Neck | J2WB | 0181-22 |
| February 11 1958 | Paramount Sound Stage - Hollywood, CA |
| Danny | WPKM | 8123-10 | |||
| Steadfast Loyal & True (Solo) | J2PB | 4226-NA |
| February 26 1958 | Radio Recorders - Hollywood, California |
| Wear My Ring Around Your Neck (Overdub) | J2WB | 0181 |
| June 10 1958 | RCA Studio B - Nashville, Tennessee |
| I Need Your Love Tonight | J2WB | 3253-18 | |||
| A Big Hunk O' Love | J2WB | 3254-SP | |||
|
Ain't That Loving You Baby |
J2WB | 3255-04 | |||
|
Ain't That Loving You Baby (Fast Version) |
PPA5 | 2672-SP | |||
| (Now And Then There's A) Fool Such As I | J2WB | 3256-09 |
| June 11 1958 | RCA Studio B - Nashville, Tennessee |
| I Got Stung | J2WB | 3257-24 |
| June 19 1958 | RCA Studio B - Nashville, Tennessee |
| Steadfast Loyal & True (Overdub) | J2PB | 3261-NA | |||
| Lover Doll (Overdub) | J2PB | 3262-NA |
For another essential Elvis Presley 'Recording Sessions' web site please visit
Special thanks to Henk Muller & Kevan Budd