|
|
1977 |
|
February 12 (Evening Show) - Sportatorium, Hollywood, Florida |
|
| Recorded on Soundboard |
|
February 13 (Evening Show) - Auditorium, West Palm Beach, Florida |
|
|
|
| Little Sister | Coming On Strong° (Incomplete) | ||||
| You Gave Me A Mountain | Coming On Strong° | ||||
| Blue Suede Shoes | Coming On Strong° | ||||
| O Sole Mio / It's Now Or Never | Coming On Strong° | ||||
| My Way | Coming On Strong° | ||||
| All Shook Up | Coming On Strong° | ||||
| Teddy Bear / Don't Be Cruel | Coming On Strong° | ||||
| And I Love You So | Coming On Strong° | ||||
| Fever | Coming On Strong° | ||||
| Introductions / Band Solo's | |||||
| ___Blueberry Hill (Piano Solo - Tony Brown) | Coming On Strong° | ||||
| Hurt | Coming On Strong° | ||||
| Hound Dog | Coming On Strong° | ||||
| Jailhouse Rock | Coming On Strong° | ||||
| Can't Help Falling In Love / Closing Vamp | Coming On Strong° |
|
February 14 (Evening Show) - Bayfront Center, St Petersburg, Florida |
|
|
|
| If You Love Me (Let Me Know) | Cajun Tornado CD2° (Incomplete) | ||||
| You Gave Me A Mountain | Cajun Tornado CD2° | ||||
| O Sole Mio / It's Now Or Never | Cajun Tornado CD2° | ||||
| All Shook Up | Cajun Tornado CD2° | ||||
| Teddy Bear / Don't Be Cruel | Cajun Tornado CD2° | ||||
| And I Love You So | Cajun Tornado CD2° | ||||
| Fever | Cajun Tornado CD2° | ||||
| My Way | Cajun Tornado CD2° | ||||
| Introductions / Band Solo's | Cajun Tornado CD2° | ||||
| ___Blueberry Hill (Piano Solo - Tony Brown) | Unchained Melody (FTD)°~Cajun Tornado CD2°~A Profile The King On Stage Volume 1 CD4° | ||||
| (Wrongly Dated February 13) | |||||
| ___Love Letters (Electric Piano Solo - David Briggs) | Unchained Melody (FTD)°~Cajun Tornado CD2 | ||||
| Introductions | Cajun Tornado CD2° | ||||
| ___School Day (Joe Guercio Orchestra) | Cajun Tornado CD2° | ||||
| Hurt | Cajun Tornado CD2° | ||||
| Danny Boy (Sherrill Neilsen) | A Profile The King On Stage Volume 1 CD4° | ||||
| Walk With Me (Sherrill Neilsen) | A Profile The King On Stage Volume 1 CD4° | ||||
| Hound Dog | Cajun Tornado CD2° | ||||
| Can't Help Falling In Love | Cajun Tornado CD2° | ||||
| Closing Vamp | Cajun Tornado CD2° |
|
February 15 (Evening Show) - Sports Stadium, Orlando, Florida |
|
|
|
| If You Love Me (Let Me Know) | Across The Country Volume 2° (Recorded in Binaural) | ||||
| You Gave Me A Mountain | Across The Country Volume 2° (Recorded in Binaural) | ||||
| O Sole Mio / It's Now Or Never | Going Back In Time° (Recorded in Binaural) | ||||
| Help Me | Across The Country Volume 2° (Recorded in Binaural) | ||||
| My Way | Going Back In Time° (Recorded in Binaural) | ||||
| Hurt | Going Back In Time° (Recorded in Binaural) |
|
February 16 (Evening Show) - Garrett Coliseum, Montgomery, Alabama |
|
|
|
| You Gave Me A Mountain | Coming On Strong°° | ||||
| O Sole Mio / It's Now Or Never | Coming On Strong°° | ||||
| Little Sister | Coming On Strong°° | ||||
| Teddy Bear / Don't Be Cruel | Coming On Strong°° | ||||
| My Way | Coming On Strong°° | ||||
| Polk Salad Annie | Coming On Strong°°~Moody Blue And Other Great Performances° | ||||
| Hurt | Coming On Strong°° | ||||
| Hound Dog | Coming On Strong°° | ||||
| Where No One Stands Alone | Coming On Strong°°~Where No One Stands Alone (Reeltrax)°~Moody Blue And Other Great | ||||
| Performances°~Unchained Melody (FTD)° | |||||
| Unchained Melody | Coming On Strong°°~Moody Blue And Other Great Performances° | ||||
| Can't Help Falling In Love / Closing Vamp | Coming On Strong°°~Moody Blue And Other Great Performances° |
|
February 17 (Evening Show) - Civic Center, Savannah, Georgia |
|
| Recorded on Soundboard |
|
February 18 (Evening Show) - Carolina Coliseum, Columbia, South Carolina |
|
|
|
| Release Me | Unchained Melody (FTD)° | ||||
| Trying To Get To You | Unchained Melody (FTD)° |
|
February 19 (Evening Show) - Freedom Hall Civic Center, Johnson City, Tennessee |
|
| Recorded on Soundboard |
|
February 20 (Evening Show) - Coliseum, Charlotte, North Carolina |
|
|
|
| Love Me | Unchained Melody (FTD)° | ||||
| Fairytale | Unchained Melody (FTD)° | ||||
| You Gave Me A Mountain | Unchained Melody (FTD)° | ||||
| Jailhouse Rock | Unchained Melody (FTD)° | ||||
| O Sole Mio / It's Now Or Never | Unchained Melody (FTD)° | ||||
| Little Sister | Unchained Melody (FTD)° | ||||
| Teddy Bear / Don't Be Cruel | Unchained Melody (FTD)° | ||||
| My Way | Unchained Melody (FTD)° | ||||
| Moody Blue (Intro only) | Unchained Melody (FTD)° | ||||
| How Great Thou Art | Unchained Melody (FTD)° | ||||
| Hurt | Unchained Melody (FTD)° | ||||
| Hound Dog | Unchained Melody (FTD)° | ||||
| My Wish Came True (Part) | Unchained Melody (FTD)° (Not Listed) | ||||
| Unchained Melody | Unchained Melody (FTD)° | ||||
| Can't Help Falling In Love / Closing Vamp | Unchained Melody (FTD)° |
|
February 21 (Evening Show) - Coliseum, Charlotte, North Carolina |
|
|
|
| Are You Lonesome Tonight? | Moody Blue And Other Great Performances° | ||||
| Reconsider Baby | Unchained Melody (FTD)°~Moody Blue And Other Great Performances°~Cajun Tornado CD2° | ||||
| ~A Legendary Performer Volume 7° | |||||
| Love Me | Moody Blue And Other Great Performances° | ||||
| Moody Blue | Unchained Melody (FTD)°~Moody Blue And Other Great Performances°~Cajun Tornado CD2° | ||||
| ~Thank You Very Much° | |||||
| You Gave Me A Mountain | Moody Blue And Other Great Performances° | ||||
| Jailhouse Rock | Moody Blue And Other Great Performances° | ||||
| O Sole Mio / It's Now Or Never | Moody Blue And Other Great Performances° | ||||
| Little Sister | Moody Blue And Other Great Performances° | ||||
| Teddy Bear / | Moody Blue And Other Great Performances° | ||||
| Don't Be Cruel | Moody Blue And Other Great Performances° | ||||
| My Way | Moody Blue And Other Great Performances° | ||||
| Release Me | Moody Blue And Other Great Performances°~Cajun Tornado CD2° | ||||
| Hurt | Moody Blue And Other Great Performances° | ||||
| Why Me Lord? | Unchained Melody (FTD)°~Moody Blue And Other Great Performances° | ||||
| Can't Help Falling In Love | Cajun Tornado CD2° | ||||
| Closing Vamp | Cajun Tornado CD2° |
|
March 23 (Evening Show) - Arizona State University Activities Center, Tempe, Arizona |
|
| Recorded on Soundboard |
|
March 24 (Evening Show) - Civic Center, Amarillo, Texas |
|
| Recorded on Soundboard |
|
March 25 (Evening Show) - University Of Oklahoma Lloyd Noble Center, Norman, Oklahoma |
|
| Recorded on Soundboard |
|
March 26 (Evening Show) - University Of Oklahoma Lloyd Noble Center, Norman, Oklahoma |
|
|
|
| Love Me Tender | Springtime Tours '76-'77 CD1°° (Multi-Track) | ||||
| That's All Right | Spring Tours (FTD)°° (Multi-Track) | ||||
| Are You Lonesome Tonight? | Spring Tours (FTD)°° (Multi-Track)~Springtime Tours '76-'77 CD2°° (Multi-Track) | ||||
| Blue Christmas | Spring Tours (FTD)°° (Multi-Track)~Springtime Tours '76-'77 CD2°° (Multi-Track) | ||||
| Blue Suede Shoes | Spring Tours (FTD)°° (Multi-Track) |
|
March 27 (Evening Show) - Taylor County Coliseum, Abilene, Texas |
|
|
|
| That's All Right | Springtime Tours '76-'77 CD1°° (Multi-Track) | ||||
| Trying To Get To You | Spring Tours (FTD)°° (Multi-Track)~Springtime Tours '76-'77 CD1°° (Multi-Track) | ||||
| Lawdy Miss Clawdy | Spring Tours (FTD)°° (Multi-Track)~Springtime Tours '76-'77 CD1°° (Multi-Track) | ||||
| My Way | Springtime Tours '76-'77 CD1°° (Multi-Track) | ||||
| Jailhouse Rock | Unreleased°° (Multi-Track) |
|
March 28 (Evening Show) - Municipal Auditorium, Austin, Texas |
|
|
|
| Jailhouse Rock | Spring Tours (FTD)°° (Multi-Track) |
|
March 29 (Evening Show) - Rapides Parish Coliseum, Alexandria, Louisiana |
|
|
|
| Introductions | Unreleased°° (Multi-Track) | ||||
| Bosom Of Abraham / | I'll Remember You°~And The King For Dessert° (Not Listed) | ||||
| You Better Run | I'll Remember You°~And The King For Dessert° (Not Listed) |
|
March 30 (Evening Show) - Rapides Parish Coliseum, Alexandria, Louisiana |
|
|
|
| Love Me | From Louisiana To Tennessee° | ||||
| If You Love Me (Let Me Know) | From Louisiana To Tennessee° | ||||
| You Gave Me A Mountain | From Louisiana To Tennessee° | ||||
| Jailhouse Rock | From Louisiana To Tennessee° | ||||
| O Sole Mio / It's Now Or Never | From Louisiana To Tennessee° | ||||
| Little Sister | From Louisiana To Tennessee° | ||||
| Teddy Bear / Don't Be Cruel | From Louisiana To Tennessee° | ||||
| And I Love You So | From Louisiana To Tennessee° | ||||
| Fever | Spring Tours (FTD)°° (Multi-Track)~From Louisiana To Tennessee° | ||||
| Love Me Tender | From Louisiana To Tennessee° | ||||
| Hurt | From Louisiana To Tennessee° | ||||
| Hound Dog | From Louisiana To Tennessee° | ||||
| Danny Boy (Sherrill Neilsen) | From Louisiana To Tennessee° | ||||
| Walk With Me (Sherrill Neilsen) | From Louisiana To Tennessee° | ||||
| Blue Suede Shoes | From Louisiana To Tennessee° | ||||
| Can't Help Falling In Love | From Louisiana To Tennessee° | ||||
| Closing Vamp | From Louisiana To Tennessee° |
|
March 31 (Evening Show) - Louisiana State University Assembly Center, Baton Rouge, Louisiana (Cancelled) |
|
April 1 (Evening Show) - Municipal Auditorium, Mobile, Alabama (Cancelled) |
|
April 2 (Evening Show) - Coliseum, Macon, Georgia (Cancelled) |
|
April 3 (Evening Show) - Coliseum, Jacksonville, Florida (Cancelled) |
|
April 21 (Evening Show) - Coliseum, Greensboro, North Carolina |
|
| Recorded on Soundboard |
|
April 22 (Evening Show) - Olympia Stadium, Detroit, Michigan |
|
| Recorded on Soundboard |
|
April 23 (Evening Show) - University Of Toledo Centennial Hall, Toledo, Ohio |
|
|
|
| O Sole Mio / It's Now Or Never | Goodbye Memphis CD2° | ||||
| Little Sister | Goodbye Memphis CD2° | ||||
| Teddy Bear / Don't Be Cruel | Goodbye Memphis CD2° | ||||
| And I Love You So | Goodbye Memphis CD2° | ||||
| Fever | Goodbye Memphis CD2° | ||||
| Polk Salad Annie | Goodbye Memphis CD2° | ||||
| My Way | Goodbye Memphis CD2°+Springtime Tours '76-'77 CD2°° (Multi-Track) | ||||
| Introductions / Band Solo's | Goodbye Memphis CD2° (Incomplete) | ||||
| ___School Day (Joe Guercio Orchestra) | Goodbye Memphis CD2° | ||||
| Hurt | Goodbye Memphis CD2°~Thank You Very Much° | ||||
| Hound Dog | Goodbye Memphis CD2° | ||||
| Can't Help Falling In Love | Goodbye Memphis CD2° | ||||
| Closing Vamp | Goodbye Memphis CD2° |
|
April 24 (Evening Show) - Crisler Arena, Ann Arbor, Michigan |
|
|
|
| Love Me | Shakin' Up The Great Lakes° | ||||
| If You Love Me (Let Me Know) | Shakin' Up The Great Lakes°~A Profile The King On Stage Volume 1 CD4° | ||||
| You Gave Me A Mountain | Shakin' Up The Great Lakes°~A Profile The King On Stage Volume 1 CD4° | ||||
| Trying To Get To You | Shakin' Up The Great Lakes°~A Profile The King On Stage Volume 1 CD4° | ||||
| O Sole Mio / It's Now Or Never | Shakin' Up The Great Lakes°~A Profile The King On Stage Volume 1 CD4° | ||||
| Blue Hawaii (Part) / | Spring Tours (FTD)°° (Multi-Track) (Not Listed)~Shakin' Up The Great Lakes°~A Profile The King | ||||
| On Stage Volume 1 CD4° (Not Listed) | |||||
| Little Sister | Spring Tours (FTD)°° (Multi-Track)~Shakin' Up The Great Lakes°~A Profile The King On Stage | ||||
| Volume 1 CD4° | |||||
| Teddy Bear / Don't Be Cruel | Spring Tours (FTD)°° (Multi-Track)~Shakin' Up The Great Lakes°~A Profile The King On Stage | ||||
| Volume 1 CD4° | |||||
| Help Me | Spring Tours (FTD)°° (Multi-Track)~Shakin' Up The Great Lakes°~A Profile The King On Stage | ||||
| Volume 1 CD4° | |||||
| My Way | Shakin' Up The Great Lakes°~A Profile The King On Stage Volume 1 CD4°~Thank You Very Much° | ||||
| Polk Salad Annie | Shakin' Up The Great Lakes°~A Profile The King On Stage Volume 1 CD4° | ||||
| Hurt (with Reprise) | Shakin' Up The Great Lakes°~A Profile The King On Stage Volume 1 CD4° | ||||
| Hound Dog | Shakin' Up The Great Lakes° | ||||
| Unchained Melody | GWA5 | 2576 | Spring Tours (FTD)°° (Multi-Track - Undubbed)~Shakin' Up The Great Lakes°~A Profile The King | ||
| On Stage Volume 1 CD4°+The Graceland Sessions (Franklin Mint Comp. Masters Collection 35)°° | |||||
| (Multi-Track)~Elvis 75 - Good Rockin' Tonight 4 (Legacy)°°~Moody Blue°° (Multi-Track)~Always | |||||
| On My Mind°° (Multi-Track - Master overdubbed on May 9 1977 & June 9 1977) | |||||
| Little Darlin' | GWA5 | 2575 | Spring Tours (FTD)°° (Multi-Track - Undubbed)~Shakin' Up The Great Lakes°~A Profile The King | ||
| On Stage Volume 1 CD4°+The Graceland Sessions (Franklin Mint Comp. Masters Collection 35)°° | |||||
| ~Moody Blue°° (Multi-Track - Master overdubbed on May 9 1977) | |||||
| Can't Help Falling In Love / Closing Vamp | Shakin' Up The Great Lakes°~A Profile The King On Stage Volume 1 CD4° |
|
April 25 (Evening Show) - Civic Center, Saginaw, Michigan |
|
|
|
| Heartbreak Hotel | Spring Tours (FTD)°° (Multi-Track)~Springtime Tours '76-'77 CD2°° (Multi-Track) | ||||
| My Way | Spring Tours (FTD)°° (Multi-Track)+Platinum CD4°° (Multi-Track)~Hitstory°° (Multi-Track) | ||||
| (Wrongly dated June 21) (Different Mixes) | |||||
| If You Love Me (Let Me Know) | Unreleased°° (Multi-Track) | ||||
| Hound Dog | Unreleased°° (Multi-Track) |
|
April 26 (Evening Show) - Wings Stadium, Kalamazoo, Michigan |
|
|
|
| I Got A Woman / Amen | Unreleased°° (Multi-Track) | ||||
| Love Me | Shakin' Up The Great Lakes°~Memories From Kalamazoo° | ||||
| Fairytale (False Start) | Shakin' Up The Great Lakes°~Memories From Kalamazoo° | ||||
| If You Love Me (Let Me Know) | GWA5 | 2574 | Spring Tours (FTD)°° (Multi-Track - Undubbed)~Shakin' Up The Great Lakes°~Memories From | ||
| Kalamazoo°+The Graceland Sessions (Franklin Mint Complete Masters Collection 35)°°~Moody | |||||
| Blue°° (Multi-Track - Master overdubbed on May 9 1977) | |||||
| You Gave Me A Mountain | Shakin' Up The Great Lakes°~Memories From Kalamazoo° | ||||
| O Sole Mio / It's Now Or Never | Spring Tours (FTD)°° (Multi-Track)~Shakin' Up The Great Lakes°~Memories From Kalamazoo° | ||||
| Big Boss Man | Shakin' Up The Great Lakes°~Memories From Kalamazoo° | ||||
| Heartbreak Hotel | Shakin' Up The Great Lakes°~Memories From Kalamazoo° | ||||
| Blue Suede Shoes | Shakin' Up The Great Lakes°~Memories From Kalamazoo° | ||||
| And I Love You So | Shakin' Up The Great Lakes°~Memories From Kalamazoo° | ||||
| My Way | Shakin' Up The Great Lakes°~Memories From Kalamazoo° | ||||
| My Heavenly Father (Kathy Westmoreland) | Unreleased | ||||
| Danny Boy (Sherrill Neilsen) | Unreleased | ||||
| Walk With Me (Sherrill Neilsen) | Unreleased | ||||
| Hound Dog | Shakin' Up The Great Lakes° | ||||
| Can't Help Falling In Love / Closing Vamp | Shakin' Up The Great Lakes°~Howdy Houston° (Not Dated) |
|
April 27 (Evening Show) - Auditorium Arena, Milwaukee, Wisconsin |
|
|
|
| Polk Salad Annie | Spring Tours (FTD)°° (Multi-Track)~Springtime Tours '76-'77 CD1°° (Multi-Track) |
|
April 28 (Evening Show) - Brown County Veterans Memorial Coliseum, Green Bay, Wisconsin |
|
| Recorded on Soundboard |
|
April 29 (Evening Show) - Arena, Duluth, Minnesota |
|
|
|
| Bridge Over Troubled Water | Spring Tours (FTD)°° (Multi-Track)~Springtime Tours '76-'77 CD1°° (Multi-Track) | ||||
| Big Boss Man | Spring Tours (FTD)°° (Multi-Track)~Springtime Tours '76-'77 CD1°° (Multi-Track) |
|
April 30 (Evening Show) - Civic Center, St Paul, Minnesota |
|
|
|
| My Way | Unreleased°° (Multi-Track) | ||||
| Hound Dog | Spring Tours (FTD)°° (Multi-Track) |
|
May 1 (Evening Show) - Chicago Stadium, Chicago, Illinios |
|
| Trying To Get To You | Unreleased°° (Multi-Track - Incomplete) | ||||
| My Way | Unreleased°° (Multi-Track) |
|
May 2 (Evening Show) - Chicago Stadium, Chicago, Illinios |
|
|
|
| Fairytale | Spring Tours (FTD)°° (Multi-Track)~Springtime Tours '76-'77 CD1°° (Multi-Track) | ||||
| My Way | Springtime Tours '76-'77 CD1°° (Multi-Track) |
|
May 3 (Evening Show) - Saginaw Center, Saginaw, Michigan |
|
|
|
| Help Me | Let It Roll°° | ||||
| Mystery Train / Tiger Man | Spring Tours (FTD)°° (Multi-Track)~Springtime Tours '76-'77 CD2°° (Multi-Track) | ||||
| Can't Help Falling In Love | Springtime Tours '76-'77 CD2°° (Multi-Track - Incomplete) |
|
May 20 (Evening Show) - University Of Tennessee Stokely Athletic Center, Knoxville, Tennessee |
|
| Recorded on Soundboard |
|
May 21 (Evening Show) - Freedom Hall, Louisville, Kentucky |
|
| Recorded on Soundboard |
|
May 22 (Evening Show) - Landover Capital Center Arena, Largo, Maryland |
|
| Recorded on Soundboard |
|
May 23 (Evening Show) - Civic Center, Providence, Rhode Island |
|
| Recorded on Soundboard |
|
May 24 (Evening Show) - Civic Center, Augusta, Maine |
|
| Recorded on Soundboard |
|
May 25 (Evening Show) - Community War Memorial, Rochester, New York |
|
| Recorded on Soundboard |
|
May 26 (Evening Show) - Broome County Veterans Memorial Arena, Binghamton, New York |
|
| Recorded on Soundboard |
|
May 27 (Evening Show) - Broome County Veterans Memorial Arena, Binghamton, New York |
|
| Recorded on Soundboard |
|
May 28 (Evening Show) - Spectrum, Philadelphia, Pennsylvania |
|
| Recorded on Soundboard |
|
May 29 (Evening Show) - Civiv Center, Baltimore, Maryland |
|
| Recorded on Soundboard |
|
May 30 (Evening Show) - Coliseum, Jacksonville, Florida |
|
| Recorded on Soundboard |
|
May 31 (Evening Show) - Louisiana State University Assembly Center, Baton Rouge, Louisiana |
|
| Recorded on Soundboard |
|
June 1 (Evening Show) - Coliseum, Macon, Georgia |
|
| Recorded on Soundboard |
|
June 2 (Evening Show) - Municipal Auditorium, Mobile, Alabama |
|
| Recorded on Soundboard |
|
June 17 (Evening Show) - Southwest Missouri State University Hammons Center, Springfield, Missouri |
|
| Recorded on Soundboard |
|
June 18 (Evening Show) - Kemper Arena, Kansas City, Missouri |
|
| Recorded on Soundboard |
|
June 19 (Evening Show) - Civic Auditorium Arena, Omaha, Nebraska |
|
|
|
| Also Sprach Zarathustra | Unreleased | ||||
| C.C. Rider | As I Leave You°~Candid Elvis On Camera° | ||||
| (Video°) | |||||
| I Got A Woman / Amen | As I Leave You°~Candid Elvis On Camera° | ||||
| (Video°) | |||||
| That's All Right | As I Leave You°~Candid Elvis On Camera° | ||||
| (Video°) | |||||
| Are You Lonesome Tonight? | As I Leave You°~Candid Elvis On Camera° | ||||
| (Video°) | |||||
| Love Me | As I Leave You°~Candid Elvis On Camera° | ||||
| (Video°~This Is Elvis - Movie°) | |||||
| Fairytale | GWA5 | 0445 | As I Leave You°~Candid Elvis On Camera° (Undubbed)+Elvis In Concert°° (Multi-Track - | ||
| Overdubbed - Master overdubbed on August 29 1977) | |||||
| (Video° - Undubbed) | |||||
| Little Sister | GWA5 | 0446 | As I Leave You°~Candid Elvis On Camera° (Undubbed)+Elvis In Concert°° (Multi-Track - | ||
| Overdubbed - Master overdubbed on August 29 1977) | |||||
| (Video° - Undubbed) | |||||
| Teddy Bear / Don't Be Cruel | GWA5 | 0434 | Elvis In Concert°° (Multi-Track)~As I Leave You°~Candid Elvis On Camera° | ||
| (CBS TV Special°+Video°) | |||||
| And I Love You So | GWA5 | 0447 | As I Leave You°~Candid Elvis On Camera° (Undubbed)+Elvis In Concert°° (Multi-Track - | ||
| Overdubbed - Master overdubbed on August 29 1977) | |||||
| (Video° - Undubbed) | |||||
| Jailhouse Rock | As I Leave You°~Candid Elvis On Camera° | ||||
| (Video°) | |||||
| How Great Thou Art | GWA5 | 0448 | Elvis In Concert°° (Multi-Track)~Peace In The Valley CD3°° (Multi-Track)~As I Leave You° | ||
| ~Candid Elvis On Camera° | |||||
| (CBS TV Special°+Video°) | |||||
| Introductions / Band Solo's | As I Leave You°~Candid Elvis On Camera° | ||||
| (Video°) | |||||
| ___Early Morning Rain (Guitar Solo - John Wilkinson) | As I Leave You°~Candid Elvis On Camera° | ||||
| (CBS TV Special°+Video°) | |||||
| ___What'd I Say (Guitar Solo - James Burton) | As I Leave You°~Candid Elvis On Camera° | ||||
| (Video°) | |||||
| ___Johnny B Goode (Guitar Solo - James Burton) | As I Leave You°~Candid Elvis On Camera° | ||||
| (Video°) | |||||
| ___TCB Band Theme (Drum Solo - Ronnie Tutt) | As I Leave You°~Candid Elvis On Camera° | ||||
| (Video°) | |||||
| ___Blues A La Scheff (Bass Solo - Jerry Scheff) | As I Leave You°~Candid Elvis On Camera° | ||||
| (Video°) | |||||
| ___Two Miles Pike (Piano Solo - Tony Brown) | As I Leave You°~Candid Elvis On Camera° | ||||
| (Video°) | |||||
| ___I Really Don't Want To Know | As I Leave You°~Candid Elvis On Camera° | ||||
| (Video°) | |||||
| ___Bobby's Choice (Electric Piano - Bobby Ogdin) | As I Leave You°~Candid Elvis On Camera° | ||||
| (Video°) | |||||
| ___The Fly (Joe Guercio Orchestra) | As I Leave You°~Candid Elvis On Camera° | ||||
| (Video°) | |||||
| Hurt | As I Leave You°~Candid Elvis On Camera° | ||||
| (Video°) | |||||
| Hound Dog | As I Leave You°~Candid Elvis On Camera° | ||||
| (Video°) | |||||
| O Sole Mio / It's Now Or Never | As I Leave You°~Candid Elvis On Camera° | ||||
| (Video°) | |||||
| Can't Help Falling In Love | GWA5 | 0444 | Elvis In Concert°° (Multi-Track)~As I Leave You°~Candid Elvis On Camera° | ||
| (CBS TV Special°+Video°) | |||||
| Closing Vamp | Elvis In Concert°° (Multi-Track)~As I Leave You°~Candid Elvis On Camera° | ||||
| (CBS TV Special°+Video°) |
|
June 20 (Evening Show) - Pershing Municipal Auditorium, Lincoln, Nebraska |
|
| Recorded on Soundboard |
|
June 21 (Evening Show) - Rushmore Plaza Civic Center, Rapid City, South Dakota |
|
|
|
| Also Sprach Zarathustra | GWA5 | 0435 | Elvis In Concert°° (Multi-Track) | ||
| (Video°) | |||||
|
C.C. Rider |
GWA5 | 0423 | Elvis In Concert°° (Multi-Track) | ||
| (CBS TV Special°+Video°) | |||||
| I Got A Woman / Amen | GWA5 | 0424 | Elvis In Concert°° (Multi-Track - Master overdubbed on August 29 1977) | ||
| (CBS TV Special°+Video° - Undubbed) | |||||
| That's All Right | GWA5 | 0425 | Elvis In Concert°° (Multi-Track) | ||
| (Video°) | |||||
| Are You Lonesome Tonight? | GWA5 | 0426 | Elvis In Concert°° (Multi-Track)~This Is Elvis°° (Multi-Track - Master overdubbed on Aug 29 1977) | ||
| (CBS TV Special°+This Is Elvis - Movie°+Video° - Undubbed) | |||||
| Dialogue | Elvis In Concert°° (Multi-Track) | ||||
| (Video°) | |||||
| Love Me | GWA5 | 0427 | Elvis In Concert°° (Multi-Track - Master overdubbed on August 29 1977) | ||
| (Video° - Undubbed) | |||||
| If You Love Me (Let Me Know) | GWA5 | 0428 | Elvis In Concert°° (Multi-Track - Master overdubbed on August 29 1977) | ||
| (Video° - Undubbed) | |||||
| You Gave Me A Mountain | GWA5 | 0429 | Elvis In Concert°° (Multi-Track) | ||
| (CBS TV Special°+Video°) | |||||
|
Jailhouse Rock |
GWA5 | 0430 | Elvis In Concert°° (Multi-Track) | ||
| (CBS TV Special°+Video°) | |||||
| O Sole Mio / It's Now Or Never | GWA5 | 0431 | Elvis In Concert°° (Multi-Track - Master overdubbed on August 29 1977) | ||
| (Video° - Undubbed) | |||||
| Trying To Get To You | GWA5 | 0432 | Elvis In Concert°° (Multi-Track)~Elvis Aron Presley CD2°° (Multi-Track - Reversed Channels) | ||
| (Video°) | |||||
| Hawaiian Wedding Song | GWA5 | 0433 | Elvis In Concert°° (Multi-Track - Master overdubbed on August 29 1977) | ||
| (Video° - Undubbed) | |||||
| Teddy Bear / Don't Be Cruel | Unreleased | ||||
| (Video°) | |||||
| My Way | GWA5 | 0436 | Elvis In Concert°° (Multi-Track)~Elvis Aron Presley CD2°° (Multi-Track)~Single°° (Multi-Track) | ||
| ~This Is Elvis°° (Multi-Track) | |||||
| (CBS TV Special°~This Is Elvis - Movie°) | |||||
| Introductions / Band Solo's | Unreleased | ||||
| (Video°) | |||||
| ___Early Morning Rain (Guitar - John Wilkinson) | GWA5 | 0437 | Elvis In Concert°° (Multi-Track - Master overdubbed on August 29 1977) | ||
| ___What'd I Say (Guitar Solo - James Burton) | GWA5 | 0438 | Elvis In Concert°° (Multi-Track - Master overdubbed on August 29 1977) | ||
| ___Johnny B Goode (Guitar Solo - James Burton) | GWA5 | 0439 | Elvis In Concert°° (Multi-Track) | ||
| (Video° - Intro Only) | |||||
| ___I Really Don't Want To Know | GWA5 | 0440 | Elvis In Concert°° (Multi-Track) | ||
| (CBS TV Special°) | |||||
| ___The Fly (Joe Guercio Orchestra) | Unreleased | ||||
| (Video°) | |||||
| Introductions | Elvis In Concert°° (Multi-Track - Introduction of Vernon only) | ||||
| (CBS TV Special°+Video°) | |||||
| Hurt | GWA5 | 0441 | Elvis In Concert°° (Multi-Track) | ||
| (CBS TV Special°+Video°) | |||||
| Hound Dog | GWA5 | 0442 | Elvis In Concert°° (Multi-Track) | ||
| (CBS TV Special°+Video°) | |||||
| Unchained Melody | GWA5 | 0443 | The Great Performances°° (Multi-Track - Undubbed)+Elvis Aron Presley CD3°° (Multi-Track) | ||
| ~Single°° (Multi-Track - Master overdubbed on August 29 1977) | |||||
| (The Great Performances Volume 1°+Video°) | |||||
| Can't Help Falling In Love | Unreleased | ||||
| (Video°) |
|
June 22 (Evening Show) - Arena, Sioux Falls, South Dakota |
|
| Recorded on Soundboard |
|
June 23 (Evening Show) - Veterans Memorial Auditorium, Des Moines, Iowa |
|
| Recorded on Soundboard |
|
June 24 (Evening Show) - Dane County Coliseum, Madison, Wisconsin |
|
| Recorded on Soundboard |
|
June 25 (Evening Show) - Riverfront Coliseum, Cincinnati, Ohio |
|
| Recorded on Soundboard |
|
June 26 (Evening Show) - Market Square Arena, Indianapolis, Indiana |
|
| Recorded on Soundboard |
This site is in NO WAY associated with John Saulovich, also known as Johnny Savage & drjohncarpenter (FECC) and NEVER wiill be!
Thanks to Henk Muller & Markus Kollmann
Last Updated - February 14th 2010
('Franklin Mint Complete Masters Collection')