|
|
1972 |
|
January 26 (Opening Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
|
|
|
January 27 (Dinner Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
January 27 (Midnight Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
January 28 (Dinner Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
January 28 (Midnight Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
January 29 (Dinner Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
January 29 (Midnight Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
January 30 (Dinner Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
January 30 (Midnight Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
January 31 (Dinner Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
January 31 (Midnight Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 1 (Dinner Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 1 (Midnight Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 2 (Dinner Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 2 (Midnight Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 3 (Dinner Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 3 (Midnight Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 4 (Dinner Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 4 (Midnight Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 5 (Dinner Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 5 (Midnight Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 6 (Dinner Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 6 (Midnight Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 7 (Dinner Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 7 (Midnight Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 8 (Dinner Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 8 (Midnight Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 9 (Dinner Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 9 (Midnight Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 10 (Dinner Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 10 (Midnight Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 11 (Dinner Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 11 (Midnight Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 12 (Dinner Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 12 (Midnight Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 13 (Dinner Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 13 (Midnight Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 14 (Dinner Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
|
|
| Hound Dog | CPA5 | 5171 | Live In Las Vegas CD3°° (Multi-Track) |
|
February 14 (Midnight Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
|
|
| Never Been To Spain | Writing For The King (FTD)°° (Multi-Track) | ||||
| You Gave Me A Mountain | Unreleased | ||||
| Love Me | Writing For The King (FTD)°° (Multi-Track) | ||||
| Little Sister / Get Back | CPA5 | 5172 | Standing Room Only (FTD)°° (Multi-Track)~An American Trilogy (FTD)°° (Multi-Track)+Live In | ||
| Las Vegas CD3°° (Multi-Track - Different Mixes) | |||||
| Teddy Bear / Don't Be Cruel | Writing For The King (FTD)°° (Multi-Track) (Listed in "Sessions III" as February 14 Dinner Show) | ||||
| A Big Hunk O' Love | An American Trilogy (FTD)°° (Multi-Track)~Writing For The King (FTD)°° (Multi-Track) | ||||
| (Listed in "Sessions III" as February 14 Dinner Show) | |||||
| An American Trilogy | An American Trilogy (FTD)°° (Multi-Track) (Listed in "Sessions III" as February 15 Dinner Show) |
|
February 15 (Dinner Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
|
|
| Never Been To Spain | Unreleased | ||||
| You Gave Me A Mountain | Unreleased | ||||
| All Shook Up | Standing Room Only (FTD)°° (Multi-Track) | ||||
| Teddy Bear / Don't Be Cruel | Standing Room Only (FTD)°° (Multi-Track) | ||||
| Hound Dog | Standing Room Only (FTD)°° (Multi-Track) |
|
February 15 (Midnight Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
|
|
| Also Sprach Zarathustra | An American Trilogy (FTD)°° (Multi-Track) | ||||
| C.C. Rider | An American Trilogy (FTD)°° (Multi-Track) | ||||
| Proud Mary | An American Trilogy (FTD)°° (Multi-Track) | ||||
| Never Been To Spain | An American Trilogy (FTD)°° (Multi-Track) | ||||
| You Gave Me A Mountain | An American Trilogy (FTD)°° (Multi-Track) | ||||
| Love Me | An American Trilogy (FTD)°° (Multi-Track) | ||||
| All Shook Up | An American Trilogy (FTD)°° (Multi-Track) | ||||
| Teddy Bear / Don't Be Cruel | An American Trilogy (FTD)°° (Multi-Track) | ||||
| Hound Dog | An American Trilogy (FTD)°° (Multi-Track) | ||||
|
An American Trilogy |
KPA5 | 9572 | Elvis Aron Presley CD3°° (Multi-Track) | ||
| Can't Help Falling In Love | An American Trilogy (FTD)°° (Multi-Track) | ||||
| Closing Vamp | An American Trilogy (FTD)°° (Multi-Track) |
|
February 16 (Dinner Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
|
|
| Never Been To Spain | From Burbank To Vegas°~Superstar Outakes Volume 2° | ||||
| You Gave Me A Mountain | Unreleased | ||||
| A Big Hunk O' Love | Unreleased | ||||
| An American Trilogy | Unreleased |
|
February 16 (Midnight Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
|
|
|
Never Been To Spain |
BPA5 | 1142 | Standing Room Only (FTD)°° (Multi-Track)~Viva Las Vegas CD1°° (Multi-Track)+Live In Las | ||
| Vegas CD3°° (Multi-Track - Different Mixes)~70's Box CD5°° (Multi-Track) | |||||
| You Gave Me A Mountain | BPA5 | 1143 | Standing Room Only (FTD)°° (Multi-Track)~Viva Las Vegas CD1°° (Multi-Track)+Live In Las | ||
| Vegas CD3°° (Multi-Track - Different Mixes)~70's Box CD5°° (Multi-Track)~From Burbank To | |||||
| Vegas° | |||||
| A Big Hunk O' Love | BPA5 | 1144 | Standing Room Only (FTD)°° (Multi-Track)~Live In Las Vegas CD3°° (Multi-Track)~70's Box CD5°° | ||
| (Multi-Track)~From Burbank To Vegas° | |||||
| It's Impossible | BPA5 | 1145 | In The Mood (Franklin Mint Complete Masters Collection 24)°° (Multi-Track)~Standing Room | ||
| Only (FTD)°° (Multi-Track)~Live In Las Vegas CD3°° (Multi-Track)+70's Box CD5°° (Multi-Track) | |||||
| +Elvis - Fool°° (Multi-Track)(Different Mixes)~From Burbank To Vegas°+An American Trilogy | |||||
| (FTD)°° (Multi-Track)(Unedited including False Start) | |||||
| The Impossible Dream | BPA5 | 1146 | Standing Room Only (FTD)°° (Multi-Track)~Viva Las Vegas CD1°° (Multi-Track)+An American | ||
| Trilogy (FTD)°° (Multi-Track)+Live In Las Vegas CD3°° (Multi-Track)(Different Mixes)~70's Box | |||||
| CD5°° (Multi-Track)~He Walks Beside Me°° (Multi-Track)+Elvis Inspirational°° (Multi-Track) | |||||
| +From Burbank To Vegas° (Extra Dialogue) | |||||
| An American Trilogy | BPA5 | 1147 | Country Legend (Franklin Mint Complete Masters Collection 18)°° (Multi-Track)~Elvis 75 - Good | ||
| Rockin' Tonight 4 (Legacy)°°~Elvis 75 CD3°°~Standing Room Only (FTD)°° (Multi-Track)~Viva | |||||
| Las Vegas CD1°° (Multi-Track)~Single°° (Multi-Track)+Live In Las Vegas CD3°° (Multi-Track) | |||||
| ~Second To None°° (Multi-Track)+70's Box CD5°° (Multi-Track - Different Mixes)~From Burbank | |||||
| To Vegas° |
|
February 17 (Dinner Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
|
|
|
Never Been To Spain |
Unreleased | ||||
| You Gave Me A Mountain | Unreleased | ||||
| It's Over | BPA5 | 1148 | Standing Room Only (FTD)°° (Multi-Track)~Viva Las Vegas CD1°° (Multi-Track)+An American | ||
| Trilogy (FTD)°° (Multi-Track)+Live In Las Vegas CD3°° (Multi-Track - Different Mixes)~70's Box | |||||
| CD5°° (Multi-Track)~From Burbank To Vegas° | |||||
| A Big Hunk O' Love | BPA5 | 1144 | Greatest Hits Volume 1°° (Multi-Track)~The Sound Of Your Cry°° (Multi-Track) | ||
| An American Trilogy | Unreleased |
|
February 17 (Midnight Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
|
|
|
Never Been To Spain |
Unreleased | ||||
| A Big Hunk O' Love | Unreleased | ||||
| You Gave Me A Mountain | Unreleased | ||||
| An American Trilogy | Unreleased |
|
February 18 (Dinner Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 18 (Midnight Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 19 (Dinner Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 19 (Midnight Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 20 (Dinner Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 20 (Midnight Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 21 (Dinner Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 21 (Midnight Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 22 (Dinner Show) -Showroom, Las Vegas Hilton, Las Vegas |
|
February 22 (Midnight Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 23 (Dinner Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
February 23 (Closing Show) - Showroom, Las Vegas Hilton, Las Vegas |
|
April 5 (Evening Show) - Memorial Auditorium, Buffalo, New York |
|
April 6 (Evening Show) - Olympia Stadium, Detroit, Michigan |
|
April 7 (Evening Show) - University Of Dayton Arena, Dayton, Ohio |
|
April 8 (Afternoon Show) - Stokely Athletic Center, University Of Tennessee, Knoxville, Tennessee |
|
April 8 (Evening Show) - Stokely Athletic Center, University Of Tennessee, Knoxville, Tennessee |
|
| Recorded on Soundboard (Could be Afternoon Show) |
|
April 9 (Afternoon Show) - Coliseum, Hampton Roads, Virginia |
|
April 9 (Evening Show) - Coliseum, Hampton Roads, Virginia |
|
|
|
| Also Sprach Zarathustra | The Hampton Roads Concert°~Live In Virginia°~The Hampton Concert° | ||||
| C.C. Rider | Standing Room Only°° (Vinyl)+The Hampton Roads Concert°~Live In Virginia°~The Hampton | ||||
| Concert° | |||||
| (Elvis On Tour - Movie°°) | |||||
| I Got A Woman / Amen | Standing Room Only°° (Vinyl) | ||||
| (Elvis On Tour - Movie°°) | |||||
| Never Been To Spain | Unreleased | ||||
| You Gave Me A Mountain | Standing Room Only°° (Vinyl) | ||||
| (Elvis On Tour - Movie°°) | |||||
| Until It's Time For You To Go | The Hampton Roads Concert°~Live In Virginia°~The Hampton Concert° | ||||
| Polk Salad Annie | Standing Room Only°° (Vinyl)+The Hampton Roads Concert°~Live In Virginia°~The Hampton | ||||
| Concert° | |||||
| (Elvis On Tour - Movie°°) | |||||
| Love Me | The Hampton Roads Concert°~Live In Virginia°~The Hampton Concert° | ||||
| All Shook Up | The Hampton Roads Concert°~Live In Virginia°~The Hampton Concert°~The Lost Performances° | ||||
| (The Lost Performances - Movie°°) | |||||
| Teddy Bear / Don't Be Cruel | The Hampton Roads Concert°~Live In Virginia°~The Hampton Concert°~The Lost Performances° | ||||
| (The Lost Performances - Movie°°) | |||||
| Are You Lonesome Tonight? | The Hampton Roads Concert°~Live In Virginia°~The Hampton Concert°~The Lost Performances° | ||||
| (The Lost Performances - Movie°°) | |||||
| I Can't Stop Loving You | The Hampton Roads Concert°~Live In Virginia°~The Hampton Concert°~The Lost Performances° | ||||
| (The Lost Performances - Movie°°) | |||||
| Hound Dog | The Hampton Roads Concert°~Live In Virginia°~The Hampton Concert° | ||||
| Bridge Over Troubled Water | The Hampton Roads Concert°~Live In Virginia°~The Hampton Concert° | ||||
| Suspicious Minds | The Hampton Roads Concert°~Live In Virginia°~The Hampton Concert° | ||||
| (Elvis On Tour - Movie°°) (Part) | |||||
| For The Good Times | The Hampton Roads Concert°~Live In Virginia°~The Hampton Concert° | ||||
| Introductions | The Hampton Roads Concert°~Live In Virginia°~The Hampton Concert° | ||||
| An American Trilogy | LPA5 | 5822 | Elvis Presley (Patriot CD Single)°° (Multi-Track)~All Time Greatest Hits CD2°° (Multi-Track) | ||
| +The Essential Collection°° (Multi-Track) (Different Mixes)~The Hampton Roads Concert° | |||||
| ~Live In Virginia°~The Hampton Concert°+This Is Elvis°° (Vinyl - Overdubbed on Jan 30 1981) | |||||
| (This Is Elvis - Movie°) | |||||
| Love Me Tender | The Hampton Roads Concert°~Live In Virginia°~The Hampton Concert° | ||||
| (Elvis On Tour - Movie°°) (Part) | |||||
| A Big Hunk O' Love | Standing Room Only°° (Vinyl)+The Hampton Roads Concert°~Live In Virginia°~The Hampton | ||||
| Concert° | |||||
| (Elvis On Tour - Movie°°) | |||||
| How Great Thou Art | The Hampton Roads Concert°~Live In Virginia°~The Hampton Concert°~The Lost Performances° | ||||
| (The Lost Performances - Movie°°) | |||||
| Sweet Sweet Spirit | The Hampton Roads Concert°~Live In Virginia°~The Hampton Concert° | ||||
| (Elvis On Tour - Movie°°) | |||||
| Lawdy Miss Clawdy | Standing Room Only°° (Vinyl)~The Hampton Roads Concert°~Live In Virginia°~The Hampton | ||||
| Concert° | |||||
| (Elvis On Tour - Movie°°) | |||||
| Can't Help Falling In Love | Standing Room Only°° (Vinyl)~The Hampton Roads Concert°~Live In Virginia°~The Hampton | ||||
| Concert° | |||||
| (Elvis On Tour - Movie°°) | |||||
| Closing Vamp | Standing Room Only°° (Vinyl)~The Hampton Roads Concert°~Live In Virginia°~The Hampton | ||||
| Concert° | |||||
| (Elvis On Tour - Movie°°) |
|
April 10 (Evening Show) - Coliseum, Richmond, Virginia |
|
|
|
| Also Sprach Zarathustra | Red Hot In Richmond°° | ||||
| C.C. Rider | Red Hot In Richmond°°~Carry Me Back To Old Virginia° (Incomplete) | ||||
| Proud Mary | Red Hot In Richmond°°~Carry Me Back To Old Virginia° | ||||
| Never Been To Spain | Red Hot In Richmond°°~Carry Me Back To Old Virginia° | ||||
| You Gave Me A Mountain | Red Hot In Richmond°°~Carry Me Back To Old Virginia° | ||||
| Until It's Time For You To Go | Red Hot In Richmond°°~Carry Me Back To Old Virginia° | ||||
| (Elvis On Tour - Movie°°) (Part) | |||||
| Polk Salad Annie | Red Hot In Richmond°°~Carry Me Back To Old Virginia° | ||||
| Love Me | Red Hot In Richmond°°~Carry Me Back To Old Virginia° | ||||
| All Shook Up | Red Hot In Richmond°°~Carry Me Back To Old Virginia° | ||||
| Teddy Bear / Don't Be Cruel | Red Hot In Richmond°° | ||||
| Heartbreak Hotel | Red Hot In Richmond°° | ||||
| Hound Dog | Red Hot In Richmond°° | ||||
| Bridge Over Troubled Water | Red Hot In Richmond°°~Carry Me Back To Old Virginia°~A Legendary Performer Volume 6° | ||||
| Love Me Tender | Red Hot In Richmond°°~Carry Me Back To Old Virginia° | ||||
| (Elvis On Tour - Movie°°) (Part) | |||||
| It's Over | Red Hot In Richmond°°~Carry Me Back To Old Virginia°~Bilko's Gold Cuts°~Complete On Tour | ||||
| Sessions Volume 1° | |||||
| Suspicious Minds | Red Hot In Richmond°° | ||||
| Introductions | Red Hot In Richmond°°~Carry Me Back To Old Virginia° | ||||
| For The Good Times | Red Hot In Richmond°°~Carry Me Back To Old Virginia° | ||||
| I Can't Stop Loving You | Red Hot In Richmond°° | ||||
| An American Trilogy | Red Hot In Richmond°°~Carry Me Back To Old Virginia° | ||||
| Lawdy Miss Clawdy | Red Hot In Richmond°° (Incomplete) | ||||
| Funny How Time Slips Away | Red Hot In Richmond°°~Carry Me Back To Old Virginia°~A Legendary Performer Volume 7° | ||||
| Can't Help Falling In Love | Red Hot In Richmond°°~Carry Me Back To Old Virginia° | ||||
| Closing Vamp | Red Hot In Richmond°° (Faded)+ Carry Me Back To Old Virginia° |
|
April 11 (Evening Show) - Civic Center, Roanoke, Virginia |
|
April 12 (Evening Show) - Fair Grounds Coliseum, Indianapolis, Indiana |
|
| Recorded on Soundboard |
|
April 13 (Evening Show) - Coliseum, Charlotte, North Carolina |
|
| Recorded on Soundboard |
|
April 14 (Evening Show) - Coliseum, Greensboro, North Carolina |
|
|
|
|
April 15 (Afternoon Show) - Coliseum, Macon, Georgia |
|
April 15 (Evening Show) - Coliseum, Macon, Georgia |
|
| Recorded on Soundboard (Could be Afternoon Show) |
|
April 16 (Afternoon Show) - Veterans Memorial Coliseum, Jacksonville, Florida |
|
April 16 (Evening Show) - Veterans Memorial Coliseum, Jacksonville, Florida |
|
April 17 (Evening Show) - T.H. Barton Coliseum, Little Rock, Arkansas |
|
April 18 (Evening Show) - Convention Center Arena, San Antonio, Texas |
|
|
|
| Also Sprach Zarathustra | LRA1 | 9250 | Close Up CD4°° (Multi Track)~Welcome In San Antone° | ||
| C.C. Rider | LRA1 | 9251 | Close Up CD4°° (Multi Track)~Welcome In San Antone° | ||
| Proud Mary | LRA1 | 9252 | Close Up CD4°° (Multi Track)~Standing Room Only°° (Vinyl)~Welcome In San Antone° | ||
| (Elvis On Tour - Movie°°) | |||||
| Never Been To Spain | LRA1 | 9253 | Close Up CD4°° (Multi Track)~Standing Room Only°° (Vinyl)~Welcome In San Antone° | ||
| (Elvis On Tour - Movie°°) | |||||
| You Gave Me A Mountain | LRA1 | 9254 | Close Up CD4°° (Multi Track)~Welcome In San Antone° | ||
| Until It's Time For You To Go | LRA1 | 9255 | Close Up CD4°° (Multi Track)~Welcome In San Antone° | ||
| Polk Salad Annie | LRA1 | 9256 | Close Up CD4°° (Multi Track)~Welcome In San Antone° | ||
| Love Me | LRA1 | 9257 | Close Up CD4°° (Multi Track)~Welcome In San Antone° | ||
| All Shook Up | LRA1 | 9258 | Close Up CD4°° (Multi Track)~Welcome In San Antone° | ||
| Teddy Bear / Don't Be Cruel | LRA1 | 9259 | Close Up CD4°° (Multi Track)~Welcome In San Antone° | ||
| Heartbreak Hotel | LRA1 | 9260 | Close Up CD4°° (Multi Track)~Welcome In San Antone° | ||
| Hound Dog | LRA1 | 9261 | Close Up CD4°° (Multi Track)~Welcome In San Antone° | ||
| How Great Thou Art | LRA1 | 9262 | Close Up CD4°° (Multi Track)~Welcome In San Antone° | ||
| I Can't Stop Loving You | LRA1 | 9263 | Close Up CD4°° (Multi Track)~Welcome In San Antone° | ||
| Love Me Tender | LRA1 | 9264 | Close Up CD4°° (Multi Track)~Welcome In San Antone° | ||
| Suspicious Minds | LRA1 | 9265 | Close Up CD4°° (Multi Track)~Welcome In San Antone° | ||
| (Elvis On Tour - Movie°°) (Part) | |||||
| Introductions | LRA1 | 9266 | Close Up CD4°° (Multi Track)~Standing Room Only°° (Vinyl)~Welcome In San Antone° | ||
| (Elvis On Tour - Movie°°) | |||||
| For The Good Times | LRA1 | 9267 | Close Up CD4°° (Multi Track)~Welcome In San Antone° | ||
| Burning Love | LRA1 | 9268 | Close Up CD4°° (Multi Track)~Standing Room Only°° (Vinyl)~Welcome In San Antone° | ||
| (Elvis On Tour - Movie°°) | |||||
| An American Trilogy | LRA1 | 9269 | Close Up CD4°° (Multi Track)~Welcome In San Antone° | ||
| Funny How Time Slips Away | LRA1 | 9270 | Close Up CD4°° (Multi Track)~Welcome In San Antone° | ||
| Can't Help Falling In Love | LRA1 | 9271 | Close Up CD4°° (Multi Track)~Welcome In San Antone° | ||
| Closing Theme | LRA1 | 9272 | Close Up CD4°° (Multi Track)~Welcome In San Antone° | ||
| (Elvis On Tour - Movie°°) (Part) |
|
April 19 (Evening Show) - Tingley Coliseum, Albuquerque, New Mexico |
|
June 9 (Evening Show) - Madison Square Garden, New York |
|
June 10 (Afternoon Show) - Madison Square Garden, New York |
|
|
|
| Also Sprach Zarathustra | BPA5 | 6798 | An Afternoon In The Garden°° (Multi Track) | ||
| That's All Right | BPA5 | 6381 | An Afternoon In The Garden°° (Multi Track) | ||
| Proud Mary | BPA5 | 6382 | An Afternoon In The Garden°° (Multi Track) | ||
| Never Been To Spain | BPA5 | 6383 | An Afternoon In The Garden°° (Multi Track) | ||
| You Don't Have To Say You Love Me | BPA5 | 6384 | An Afternoon In The Garden°° (Multi Track)~Live Greatest Hits°° (Multi-Track) | ||
| Until It's Time For You To Go | BPA5 | 6796 | An Afternoon In The Garden°° (Multi Track)~Live Greatest Hits°° (Multi-Track) | ||
| You've Lost That Loving Feeling | BPA5 | 6385 | An Afternoon In The Garden°° (Multi Track) | ||
| Polk Salad Annie | BPA5 | 6386 | An Afternoon In The Garden°° (Multi Track) | ||
| Love Me | BPA5 | 6387 | An Afternoon In The Garden°° (Multi Track) | ||
| All Shook up | BPA5 | 6388 | An Afternoon In The Garden°° (Multi Track)~Live Greatest Hits°° (Multi-Track) | ||
| Heartbreak Hotel | BPA5 | 6389 | An Afternoon In The Garden°° (Multi Track) | ||
| Teddy Bear / Don't Be Cruel | BPA5 | 6390 | An Afternoon In The Garden°° (Multi Track) | ||
| Love Me Tender | BPA5 | 6391 | An Afternoon In The Garden°° (Multi Track) | ||
| Blue Suede Shoes | BPA5 | 6795 | An Afternoon In The Garden°° (Multi Track) | ||
| Reconsider Baby | BPA5 | 6392 | An Afternoon In The Garden°° (Multi Track)~A Legendary Performer Vol. 4°° (Multi-Track - Vinyl) | ||
| Hound Dog | BPA5 | 6393 | An Afternoon In The Garden°° (Multi Track)~Live Greatest Hits°° (Multi-Track) | ||
| I'll Remember You | BPA5 | 6793 | An Afternoon In The Garden°° (Multi Track)~A Legendary Performer Vol. 4°° (Multi-Track - Vinyl) | ||
| Suspicious Minds | BPA5 | 6394 | An Afternoon In The Garden°° (Multi Track) | ||
| Introductions | BPA5 | 6395 | An Afternoon In The Garden°° (Multi Track) | ||
| For The Good Times | BPA5 | 6396 | An Afternoon In The Garden°° (Multi Track) | ||
| An American Trilogy | BPA5 | 6397 | An Afternoon In The Garden°° (Multi Track) | ||
| Funny How Time Slips Away | BPA5 | 6398 | An Afternoon In The Garden°° (Multi Track) | ||
| I Can't Stop Loving You | BPA5 | 6399 | An Afternoon In The Garden°° (Multi Track)~Welcome To My World°° (Multi-Track) | ||
| Can't Help Falling In Love / Closing Vamp | BPA5 | 6400 | An Afternoon In The Garden°° (Multi Track) |
|
June 10 (Evening Show) - Madison Square Garden, New York |
|
|
|
| Also Sprach Zarathustra | BPA5 | 6797 | Live At Madison Square Garden (Franklin Mint Complete Masters Collection 16)°° (Multi-Track) | ||
| ~As Recorded At Madison Square Garden°° (24 Bit)~(BMG) (Multi Track) | |||||
| That's All Right | BPA5 | 6774 | Live At Madison Square Garden (Franklin Mint Complete Masters Collection 16)°° (Multi-Track) | ||
| ~As Recorded At Madison Square Garden°° (24 Bit)~(BMG) (Multi Track) | |||||
| Proud Mary | BPA5 | 6775 | Live At Madison Square Garden (Franklin Mint Complete Masters Collection 16)°° (Multi-Track) | ||
| ~As Recorded At Madison Square Garden°° (24 Bit)~(BMG) (Multi Track) | |||||
| Never Been To Spain | BPA5 | 6776 | Live At Madison Square Garden (Franklin Mint Complete Masters Collection 16)°° (Multi-Track) | ||
| ~As Recorded At Madison Square Garden°° (24 Bit)~(BMG) (Multi Track) | |||||
| You Don't Have To Say You Love Me | BPA5 | 6777 | Live At Madison Square Garden (Franklin Mint Complete Masters Collection 16)°° (Multi-Track) | ||
| ~As Recorded At Madison Square Garden°° (24 Bit)~(BMG) (Multi Track) | |||||
| You've Lost That Loving Feeling | BPA5 | 6778 | Live At Madison Square Garden (Franklin Mint Complete Masters Collection 16)°° (Multi-Track) | ||
| ~As Recorded At Madison Square Garden°° (24 Bit)~(BMG) (Multi Track) | |||||
| Polk Salad Annie | BPA5 | 6779 | Live At Madison Square Garden (Franklin Mint Complete Masters Collection 16)°° (Multi-Track) | ||
| ~As Recorded At Madison Square Garden°° (24 Bit)~(BMG) (Multi Track) | |||||
| Love Me | BPA5 | 6780 | Live At Madison Square Garden (Franklin Mint Complete Masters Collection 16)°° (Multi-Track) | ||
| ~As Recorded At Madison Square Garden°° (24 Bit)~(BMG) (Multi Track) | |||||
| All Shook up | BPA5 | 6781 | Live At Madison Square Garden (Franklin Mint Complete Masters Collection 16)°° (Multi-Track) | ||
| ~As Recorded At Madison Square Garden°° (24 Bit)~(BMG) (Multi Track) | |||||
| Heartbreak Hotel | BPA5 | 6782 | Live At Madison Square Garden (Franklin Mint Complete Masters Collection 16)°° (Multi-Track) | ||
| ~As Recorded At Madison Square Garden°° (24 Bit)~(BMG) (Multi Track) | |||||
| Teddy Bear / Don't Be Cruel | BPA5 | 6783 | Live At Madison Square Garden (Franklin Mint Complete Masters Collection 16)°° (Multi-Track) | ||
| ~As Recorded At Madison Square Garden°° (24 Bit)~(BMG) (Multi Track) | |||||
| Love Me Tender | BPA5 | 6784 | Live At Madison Square Garden (Franklin Mint Complete Masters Collection 16)°° (Multi-Track) | ||
| ~As Recorded At Madison Square Garden°° (24 Bit)~(BMG) (Multi Track) | |||||
| The Impossible Dream | BPA5 | 6785 | Live At Madison Square Garden (Franklin Mint Complete Masters Collection 16)°° (Multi-Track) | ||
| ~As Recorded At Madison Square Garden°° (24 Bit)~(BMG) (Multi Track) | |||||
| Introductions | BPA5 | 6794 | Live At Madison Square Garden (Franklin Mint Complete Masters Collection 16)°° (Multi-Track) | ||
| ~As Recorded At Madison Square Garden°° (24 Bit)~(BMG) (Multi Track) | |||||
| Hound Dog | BPA5 | 6786 | Live At Madison Square Garden (Franklin Mint Complete Masters Collection 16)°° (Multi-Track) | ||
| ~As Recorded At Madison Square Garden°° (24 Bit)~(BMG) (Multi Track) | |||||
| Suspicious Minds | BPA5 | 6787 | Live At Madison Square Garden (Franklin Mint Complete Masters Collection 16)°° (Multi-Track) | ||
| ~As Recorded At Madison Square Garden°° (24 Bit)~(BMG) (Multi Track) | |||||
| For The Good Times | BPA5 | 6788 | Live At Madison Square Garden (Franklin Mint Complete Masters Collection 16)°° (Multi-Track) | ||
| ~As Recorded At Madison Square Garden°° (24 Bit)~(BMG) (Multi-Track)~Welcome To My | |||||
| World°° (Multi-Track) | |||||
| An American Trilogy | BPA5 | 6789 | Live At Madison Square Garden (Franklin Mint Complete Masters Collection 16)°° (Multi-Track) | ||
| ~As Recorded At Madison Square Garden°° (24 Bit)~(BMG) (Multi Track) | |||||
| Funny How Time slips Away | BPA5 | 6790 | Live At Madison Square Garden (Franklin Mint Complete Masters Collection 16)°° (Multi-Track) | ||
| ~As Recorded At Madison Square Garden°° (24 Bit)~(BMG) (Multi Track) | |||||
| I Can't Stop Loving You | BPA5 | 6791 | Live At Madison Square Garden (Franklin Mint Complete Masters Collection 16)°° (Multi-Track) | ||
| ~As Recorded At Madison Square Garden°° (24 Bit)~(BMG) (Multi Track)~Love Me Tender - The | |||||
| Love Songs°° (Multi-Track) | |||||
| Can't Help Falling In Love / | BPA5 | 6792 | Live At Madison Square Garden (Franklin Mint Complete Masters Collection 16)°° (Multi-Track) | ||
| ~As Recorded At Madison Square Garden°° (24 Bit)~(BMG) (Multi Track) | |||||
| Closing Vamp | Live At Madison Square Garden (Franklin Mint Complete Masters Collection 16)°° (Multi-Track) | ||||
